Suggested Retail Price HK$1,530
*Conducted in a 45L test space containing the novel coronavirus (SARS-CoV-2) in laboratory conditions, virus activity inhibited in 2 hours, Texcell 2020
# For testing details, please browse: https://www.panasonic.com/global/hvac/nanoe/all/verification/evidence.html
nanoe® X Generator  | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | DC 5V (USB Type-C) | 
| Operation Mode | Manual | 
| Power Consumption (W) | 3.5 | 
| Air Volume (m³ / min) | 0.07 | 
| Ion Delivery | nanoe®X | 
| Deodorizing Method | nanoe®X | 
| Dimension(H x W x D) | Top diameter : 90mm, bottom diameter : 66mm, height : 170mm | 
| Net Weight | 0.4 Kg | 
nanoe® X Generator  | |
|---|---|
| Health Care | |
| Air Purifier | |
| Voltage (V) | DC 5V (USB Type-C) | 
| Operation Mode | Manual | 
| Power Consumption (W) | 3.5 | 
| Air Volume (m³ / min) | 0.07 | 
| Ion Delivery | nanoe®X | 
| Deodorizing Method | nanoe®X | 
| Dimension(H x W x D) | Top diameter : 90mm, bottom diameter : 66mm, height : 170mm | 
| Net Weight | 0.4 Kg | 
Hotline: 2833 0955
Contact Us