Suggested Retail Price HK$28,900
Ultimate audio-visual entertainment, Hollywood Quality, 5-year warranty!
Stunning Picture Quality
Pleasing Sound
Gaming Technology - Game Mode Extreme
Safety Tips for TV Sets: https://www.emsd.gov.hk/filemanager/tc/content_442/Poster_TV.pdf
*only available on non-CEC compatible devices
The HCX Pro AI Processor is the brain behind Panasonic's picture quality, delivering unrivalled accuracy and detail. Built on colour, black level and brightness know-how learned from several decades of manufacturing premium TVs and professional broadcast equipment, the system has also been tuned by a Hollywood colourist to deliver picture quality true to the filmmakers' vision.
Not all OLED panels are created equally. Panasonic's 4K OLED panels is custom made to deliver a superior, brighter high dynamic range performance which is unparalleled.
The HCX Pro AI Processor could automatically distinguish different genre from image, and set the most appropriate Picture Mode for each scene. AI knows the settings for sport, live music, filmic scenes and more - so makes them for you. Just sit back and enjoy the performance.
Game Mode Extreme means our new 4K OLED TV is ready for action. While support HDMI 2.1 with High Frame Rates (HFR), Variable Refresh Rate (VRR) and AMD FreeSyncTM Premium for new levels of realism, demanded by the latest gaming devices. Moreover, this mode can reduce gaming latency. Users can play it without stress even in games that require quick response such as action games.
Our new TVs support playback of both next-generation "Dynamic Metadata" HDR standards: HDR10+ Adaptive and Dolby VisionTM. Of course, they also support conventional HDR10 and Hybrid Log-Gamma too, so users can enjoy a variety of HDR content.
Dolby Vision IQ literally adds a new dimension to viewing HDR thanks to the TV's advanced ambient light sensor. Whether your living room is completely dark or brightly lit, the HDR picture is dynamically perfected for the best color and contrast.
Filmmaker Mode is devised by an alliance of the world's leading directors. With a single button-press you can pre-serve the movie's ideal color, contrast, aspect ratio and frame rate.
Special image modes are equipped for Netflix content in collaboration with Netflix. By reproducing Master Monitor picture quality used by Netflix filmmakers in post production, images are true to the filmmakers' intentions.
Astonishing clarity, richness and depth of sound to create a 3D sound field - enveloping you in the atmosphere.
The Panasonic Bluetooth® Audio Link function connects easily to a wireless audio speaker via Bluetooth® to provide powerful sound with no need for complicated settings. Great for listening to music at high volume with high picture quality. Music content from a smartphone or tablet device can also be played on the TV speakers. And high-volume music can be enjoyed from the TV speakers even in rooms that are not equipped with an audio system.
65 inch 4K OLED Smart TV | |||
---|---|---|---|
TV | |||
General Specifications | |||
TV Tuner | Analogue / Digital | ||
Picture | |||
Signal processor | HCX Pro AI Processor | ||
Type of Panel | 4K OLED/ULTRA HD | ||
Multi HDR Support | HDR10+ Adaptive / HDR10 / HLG / Dolby Vision IQ / HLG Photo | ||
isf Mode | Yes | ||
Resolution | 3,840 x 2,160 | ||
Screen Size | 65" | ||
Sound | |||
Sound | Theater Surround Pro | ||
Dolby Atoms | Yes | ||
Speakers | 30 W (15 W x 2) | ||
Terminals | |||
HDMI Input | HDMI2.1 Support Feature / eARC (Enhanced Audio Return Channel) (Input 2) / ALLM (Auto Low Latency Mode) (All inputs) / VRR (Variable Refresh Rate) (Input 1 & 2) / 4K HFR (High Frame Rate) (Input 1 & 2) / AMD Freesync Premium (Input 1 & 2) / G-Sync Compatible (Input 1 & 2) | ||
Other terminals | |||
Other terminals | Digital Audio Output (Optical) / Headphone Output | ||
USB 2.0 | 3 (2 side, 1 bottom; USB 3.0 x 1, USB 2.0 x 2) | ||
Internet | |||
Network Connection | Wireless | Wireless Lan Built-in | |
Swipe and Share | Yes | ||
Home Network | Y (Server / Client) | ||
Web Browser | Yes | ||
Mirroring | Easy Mirroring | ||
Hotel Mode | Yes | ||
Panasonic TV Remote Apps | Yes | ||
Bluetooth | HID (Keyboard / Mouse) / 2DP (Stereo Audio: In Single Out Dual) | ||
Other Features | |||
Media Player | Media Player | Supported | |
Supported Format | AVI / HEVC / MKV / WMV / MP4 / M4v / FLV / 3GPP / VRO / VOB / TS / PS / AV1 / MP3 / AAC / WMA Pro / FLAC / Apple Lossless / WAV / JPEG / HLG Photo | ||
Energy Efficiency | 3 | ||
General | |||
Weight | Without stand | 17kg | |
With stand | 21kg | ||
Dimensions (mm) W x H x D | |||
Without stand | 1,448 x 835 x 69 mm | ||
With stand | 1,448 x 889 x 303 mm | ||
Easy Operation | |||
Easy Operation | my Home Screen 8.0 | ||
Voice Guidance | Y | ||
my Home Screen | 8.0 |
65 inch 4K OLED Smart TV | |||
---|---|---|---|
TV | |||
General Specifications | |||
TV Tuner | Analogue / Digital | ||
Picture | |||
Signal processor | HCX Pro AI Processor | ||
Type of Panel | 4K OLED/ULTRA HD | ||
Multi HDR Support | HDR10+ Adaptive / HDR10 / HLG / Dolby Vision IQ / HLG Photo | ||
isf Mode | Yes | ||
Resolution | 3,840 x 2,160 | ||
Screen Size | 65" | ||
Sound | |||
Sound | Theater Surround Pro | ||
Dolby Atoms | Yes | ||
Speakers | 30 W (15 W x 2) | ||
Terminals | |||
HDMI Input | HDMI2.1 Support Feature / eARC (Enhanced Audio Return Channel) (Input 2) / ALLM (Auto Low Latency Mode) (All inputs) / VRR (Variable Refresh Rate) (Input 1 & 2) / 4K HFR (High Frame Rate) (Input 1 & 2) / AMD Freesync Premium (Input 1 & 2) / G-Sync Compatible (Input 1 & 2) | ||
Other terminals | |||
Other terminals | Digital Audio Output (Optical) / Headphone Output | ||
USB 2.0 | 3 (2 side, 1 bottom; USB 3.0 x 1, USB 2.0 x 2) | ||
Internet | |||
Network Connection | Wireless | Wireless Lan Built-in | |
Swipe and Share | Yes | ||
Home Network | Y (Server / Client) | ||
Web Browser | Yes | ||
Mirroring | Easy Mirroring | ||
Hotel Mode | Yes | ||
Panasonic TV Remote Apps | Yes | ||
Bluetooth | HID (Keyboard / Mouse) / 2DP (Stereo Audio: In Single Out Dual) | ||
Other Features | |||
Media Player | Media Player | Supported | |
Supported Format | AVI / HEVC / MKV / WMV / MP4 / M4v / FLV / 3GPP / VRO / VOB / TS / PS / AV1 / MP3 / AAC / WMA Pro / FLAC / Apple Lossless / WAV / JPEG / HLG Photo | ||
Energy Efficiency | 3 | ||
General | |||
Weight | Without stand | 17kg | |
With stand | 21kg | ||
Dimensions (mm) W x H x D | |||
Without stand | 1,448 x 835 x 69 mm | ||
With stand | 1,448 x 889 x 303 mm | ||
Easy Operation | |||
Easy Operation | my Home Screen 8.0 | ||
Voice Guidance | Y | ||
my Home Screen | 8.0 |
Hotline: 2833 0955
Contact Us