Suggested Retail Price HK$658
Rechargeable Dental Beat (Available in selected stores) | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (When water jet mode "Jet" / "Interdental" is being used) | ||
Water Jet Mode | Jet, Interdental, Air-in jet (Normal), Air-in jet (Soft) | ||
Water Pressure | 200-590kPa (2.0-6.0kgf/cm²) | ||
Power Supply | Rechargeable (RC) | ||
Voltage | 100-240V | ||
Charging Time | 15 hours | ||
Operating Time | Approx. 15 minutes (When using Air in "Regular" Mode); Approx. 60 minutes (When using "Interdental" Mode) | ||
Water Tank Volume | 130ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 197 x 59 x 75 mm (Nozzle excluded) | |
Charging Adaptor (H x W x D) | 40 x 93 x 98 mm | ||
Weight | Main Unit | 305g | |
Charging Adaptor | 180g | ||
Nozzle | EW-0955, WEW0984W | ||
Accessories | Nozzle x 2 | ||
Country Of Origin | Thailand | ||
Suggested Retail Price (HK$) | 658 |
Rechargeable Dental Beat (Available in selected stores) | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (When water jet mode "Jet" / "Interdental" is being used) | ||
Water Jet Mode | Jet, Interdental, Air-in jet (Normal), Air-in jet (Soft) | ||
Water Pressure | 200-590kPa (2.0-6.0kgf/cm²) | ||
Power Supply | Rechargeable (RC) | ||
Voltage | 100-240V | ||
Charging Time | 15 hours | ||
Operating Time | Approx. 15 minutes (When using Air in "Regular" Mode); Approx. 60 minutes (When using "Interdental" Mode) | ||
Water Tank Volume | 130ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 197 x 59 x 75 mm (Nozzle excluded) | |
Charging Adaptor (H x W x D) | 40 x 93 x 98 mm | ||
Weight | Main Unit | 305g | |
Charging Adaptor | 180g | ||
Nozzle | EW-0955, WEW0984W | ||
Accessories | Nozzle x 2 | ||
Country Of Origin | Thailand | ||
Suggested Retail Price (HK$) | 658 |
Hotline: 2833 0955
Contact Us