Suggested Retail Price HK$998
The newly developed orthodontic nozzle and the ultrasonic nozzle enable easier, faster, thorough orthodontic appliance care, plaque removal and periodontal pocket care.
An irrigator that washes away food debris with powerful water flow, plus a tuft brush that scrubs off plaque around orthodontic appliances. Oral care during orthodontic treatment, which was troublesome and difficult until now, is completed with this single unit. It's quick, easy and hygienic.
Narrow gaps, such as those around brackets and in between wires and teeth, were previously very hard to clean. The pointed bristles of the new nozzle's tuft brush reach these areas to thoroughly clean them.
While featuring the kind of easy-to-use tuft brush that is popular with orthodontic patients, the new nozzle design provides a jet of water with minimal splashing. The tuft brush also thoroughly removes sticky food such as bread, which was previously difficult to do.
Water jet with ultrasonic technology for easy teeth surface cleaning, interdental cleaning, periodontal pocket cleaning, gum care, and orthodontic appliance care.
*Images are for illustrative purposes only
Detachable water tank (approx. 600ml water storage) enhances longer usage time and easy cleaning.
Magnet handle pit, cord holder for easy storing. When storing, the bottom of the handle doesn't touch anything, so it stays clean.
Water pressure can be adjusted in 10 levels, and water pressure setting of last usage is automatically memorized.
Convenient dual power cord outlet lets you pull out the cord from both the right and the left.
The handle can be washed with water for easy maintenance.
Countertop Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | Approx. 1,900 pulses/minute Max. (when water pressure level 10 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 647kPa Max. (when the ultrasonic nozzle is used and the water and water pressure level 10 is being used) ; Approx. 550kPa Max.(when the orthodontic nozzle is used and the water and water pressure level 10 is being used) | ||
Power Supply | AC | ||
Voltage | AC 100-240V | ||
Charging Time | N/A | ||
Operating Time | Approx. 180s (when the ultrasonic nozzle is used and the water and water pressure level 10 is being used) ; Approx. 130s (when the orthodontic nozzle is used and the water and water pressure level 10 is being used) | ||
Water Tank Volume | 600ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 285 x 125 x 140 mm (include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 995g (include nozzle) | |
Charging Adaptor | N/A | ||
Nozzle | Ultrasonic nozzle WEW-0983 / Orthodontic nozzle WEW-0984 | ||
Accessories | Ultrasonic nozzle (1pc); Orthodontic nozzle (1pc); Nozzle stand (1pc) | ||
Country Of Origin | China | ||
Suggested Retail Price (HK$) | 998 |
Countertop Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | Approx. 1,900 pulses/minute Max. (when water pressure level 10 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 647kPa Max. (when the ultrasonic nozzle is used and the water and water pressure level 10 is being used) ; Approx. 550kPa Max.(when the orthodontic nozzle is used and the water and water pressure level 10 is being used) | ||
Power Supply | AC | ||
Voltage | AC 100-240V | ||
Charging Time | N/A | ||
Operating Time | Approx. 180s (when the ultrasonic nozzle is used and the water and water pressure level 10 is being used) ; Approx. 130s (when the orthodontic nozzle is used and the water and water pressure level 10 is being used) | ||
Water Tank Volume | 600ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 285 x 125 x 140 mm (include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 995g (include nozzle) | |
Charging Adaptor | N/A | ||
Nozzle | Ultrasonic nozzle WEW-0983 / Orthodontic nozzle WEW-0984 | ||
Accessories | Ultrasonic nozzle (1pc); Orthodontic nozzle (1pc); Nozzle stand (1pc) | ||
Country Of Origin | China | ||
Suggested Retail Price (HK$) | 998 |
Hotline: 2833 0955
Contact Us