Suggested Retail Price HK$538
*1 Laboratory test, China 2023.
Rechargeable Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (when water pressure level 5 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 196 - 647kPa (Level 1 - 5 water pressure) | ||
Power Supply | Rechargeable (RC) | ||
Voltage | AC 100-240V | ||
Charging Time | 17 -hour full charge | ||
Operating Time | Approx. 50s (when water pressure level 5 is being used) | ||
Water Tank Volume | 200ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 219 x 63 x 80 mm (not include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 275g | |
Charging Adaptor | N/A | ||
Nozzle | WEW-0987/WEW-0984/WEW-0985/EW0955 | ||
Accessories | Nozzle (2pc) | ||
Country Of Origin | Thailand | ||
Suggested Retail Price (HK$) | 538 |
Rechargeable Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (when water pressure level 5 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 196 - 647kPa (Level 1 - 5 water pressure) | ||
Power Supply | Rechargeable (RC) | ||
Voltage | AC 100-240V | ||
Charging Time | 17 -hour full charge | ||
Operating Time | Approx. 50s (when water pressure level 5 is being used) | ||
Water Tank Volume | 200ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 219 x 63 x 80 mm (not include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 275g | |
Charging Adaptor | N/A | ||
Nozzle | WEW-0987/WEW-0984/WEW-0985/EW0955 | ||
Accessories | Nozzle (2pc) | ||
Country Of Origin | Thailand | ||
Suggested Retail Price (HK$) | 538 |
Hotline: 2833 0955
Contact Us