Suggested Retail Price HK$538
*1 Laboratory test, China 2023.
Upgrade your daily oral care routine for effective cleaning experience with EW-DJ26 dental beat. Efficient and easy interdental care ideal for brace users. Includes one spare nozzle.
Even if you think you have thoroughly brushed your teeth, about 40% of food particles remain when cleaning with a toothbrush. Dental Beat can easily and effectively remove food debris and plaque, even in interdental areas that are very difficult to reach with a toothbrush.
*1 Laboratory test, China 2023. (Tested model: Panasonic EW-DJ10)
Tailor the device to the condition of your gums and your personal preference using 5 levels of water pressure adjustment. Your last setting is remembered for the next time you use the device.
Dental Beat main unit is equivalent to IPX7 waterproof. Water tank is also dishwasher safe, enabling thorough cleaning.
* The main unit cannot be cleaned in a dishwasher.
To charge, just place the Dental Beat in the charger.
The large-capacity tank holds approx. 200 mL of water for 50 seconds of use.
* When using the Regular Nozzle with the level 5 water pressure setting.
You can choose from a lineup of matte-textured blue and purple colors.
Rechargeable Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (when water pressure level 5 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 196 - 647kPa (Level 1 - 5 water pressure) | ||
Power Supply | Rechargeable (RC) | ||
Voltage | AC 100-240V | ||
Charging Time | 17 -hour full charge | ||
Operating Time | Approx. 10 minutes (when water pressure level 5 is being used) | ||
Water Tank Volume | 200ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 219 x 63 x 80 mm (not include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 275g | |
Charging Adaptor | N/A | ||
Nozzle | WEW-0987/WEW-0984/WEW-0985/EW0955 | ||
Accessories | Nozzle (2pc) | ||
Country Of Origin | Thailand | ||
Suggested Retail Price (HK$) | 538 |
Rechargeable Dental Beat | |||
---|---|---|---|
Health Care | |||
Oral Care Product | |||
Dental Beat | |||
Pump Frequency | 1,600 pulses/minute (when water pressure level 5 is being used) | ||
Water Jet Mode | N/A | ||
Water Pressure | Approx. 196 - 647kPa (Level 1 - 5 water pressure) | ||
Power Supply | Rechargeable (RC) | ||
Voltage | AC 100-240V | ||
Charging Time | 17 -hour full charge | ||
Operating Time | Approx. 10 minutes (when water pressure level 5 is being used) | ||
Water Tank Volume | 200ml | ||
Extendable Water Tank | No | ||
Dimensions | Main Unit (H x W x D) | 219 x 63 x 80 mm (not include nozzle) | |
Charging Adaptor (H x W x D) | N/A | ||
Weight | Main Unit | Approx. 275g | |
Charging Adaptor | N/A | ||
Nozzle | WEW-0987/WEW-0984/WEW-0985/EW0955 | ||
Accessories | Nozzle (2pc) | ||
Country Of Origin | Thailand | ||
Suggested Retail Price (HK$) | 538 |
Hotline: 2833 0955
Contact Us