Suggested Retail Price HK$7,290
Wide zoom lens - LUMIX S 14-28mm F4-5.6 MACRO
LUMIX S 14-28mm F4-5.6 MACRO | |
---|---|
Digital Camera | |
General Specifications | |
Mount | L-Mount |
Lens Structure | 14 elements in 10 groups (1 aspherical lens, 1 aspherical ED lenses, 3 ED lenses, 1 UHR lens) |
Focal Length | f=14-28mm |
Aperture | F4 (Wide) - F5.6 (Tele) |
Minimum Aperture | F22 (Tele) |
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm |
Diagonal Angle of View | 114°(Wide) - 75°(Tele) |
Closest Focusing Distance | 0.15m |
Maximum magnification | Approx. 0.5x |
Filter Size | φ77mm |
Overall Length (Approx.) | Approx. 89.8mm |
Weight (Approx.) | Approx. 345 g |
Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag |
LUMIX S 14-28mm F4-5.6 MACRO | |
---|---|
Digital Camera | |
General Specifications | |
Mount | L-Mount |
Lens Structure | 14 elements in 10 groups (1 aspherical lens, 1 aspherical ED lenses, 3 ED lenses, 1 UHR lens) |
Focal Length | f=14-28mm |
Aperture | F4 (Wide) - F5.6 (Tele) |
Minimum Aperture | F22 (Tele) |
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm |
Diagonal Angle of View | 114°(Wide) - 75°(Tele) |
Closest Focusing Distance | 0.15m |
Maximum magnification | Approx. 0.5x |
Filter Size | φ77mm |
Overall Length (Approx.) | Approx. 89.8mm |
Weight (Approx.) | Approx. 345 g |
Standard Accessories | Lens cap, Lens rear cap, Lens hood, Lens storage bag |
Hotline: 2833 0955
Contact Us