Suggested Retail Price HK$3,990
LUMIX Compact Camera
Feature
*35 lens equivalent
TZ99 Compact camera weight only 322g (with SD Card And Battery), and comes with powerful zoom 24 – 720mm LEICA Lens from capturing stunning landscapes with every details with 30x optical zoom and 60x at iZoom. Packed with various features, the Lumix TZ99 travel zoom camera is perfect for capturing life's adventures.
TZ99 features unique 4K photo functions which allows you record high quality 4K video at 30p, and Even capture quick bursts of 4K Photo at 30fps by selecting a frame from video in a high resolution Photo up to 8-megapixel. It could also record HD high Speed video at 120fps which is prefect for slow motion Shots.
Enjoy selfies while travelling with a 180 degrees tillable 1,840k-dot LCD touch screen, and USB Type-C® Battery charging is provided so you're always powered up on the go.
Equipped with Wi-Fi® 2.4 GHz and Bluetooth® v5.0, DC-TZ99 could pair with smartphone and transfer your images and video by a simple press on the Send image button.
Lumix Compact Camera | |
---|---|
Digital Camera | |
General Specifications | |
Lens | LEICA DC VARIO-ELMAR 12 elements in 9 groups (5 aspherical lenses / 10 aspherical surfaces) |
Camera Effective Pixels | 20.3 Megapixels |
Image Sensor | 1/2.3-inch 21.1 Total Megapixels High Sensitivity MOS Sensor |
Focus mode | AF* / AF Macro* / Macro Zoom* / MF *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF |
AF mode | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch is available) |
Metering mode | Intelligent Multiple / Center Weighted / Spot |
ISO Sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO) Motion Picture: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) |
Shutter Speed | Still Image: Approx. 1/2,000 - 4 sec (Mechanical Shutter) Approx. 1/16,000 - 1 sec (Electronic Shutter) Artistic Nightscape (Approx. 30 sec) Motion Picture: Approx. 1/16,000 - 1/25 sec Approx. 1/16,000 - 1/2 sec (Creative Video M Mode / MF Mode) |
Recording Image Size (Max Pixels) | 4:3 5184x3888 (20M) (L) 3:2 5184x3456 (17M) (L) 16:9 5184x2920 (14.5M) (L) 1:1 3888x3888 (14.5M) (L) |
Recording file format | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
Creative Control Mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Scene Mode | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome |
Burst speed | [AFS] H: 10 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFC] H: 5 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
LCD Monitor | 3.0" (7.6cm) TFT Screen LCD Display (1,840k dots), Tiltable monitor Static Touch Control Field of View: Approx. 100% |
Battery life (approx.) | 380 images |
Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Dimensions (approx.) (W x H x D) | 112.0 x 67.8 x 43.1 mm |
Weight (Body only) Approx. | 280 g |
Weight (includes SD Card and Battery) Approx. | 322 g |
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap |
Focal Length | f = 4.3 - 129mm (24 - 720mm in 35mm equiv. in 4:3) (25 - 750mm in 35mm equiv. in 3:2) (26 - 780mm in 35mm equiv. in 16:9) (28 - 840mm in 35mm equiv. in 1:1) (35 - 1050mm in 35mm equiv. in 4K PHOTO recording) (35 - 1050mm in 35mm equiv. in 4K video recording) (26 - 780mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) (28 - 840mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) (30 - 900mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) |
Internal Mic | Stereo / Mono |
Flash | |
Built-in Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ mode only. 0.6 - 5.6m (Wide / ISO Auto), 2.0 - 2.9m (Tele / ISO Auto) |
Zoom | |
Intelligent Zoom | 60x |
Optical Zoom | 30x |
Phone Specification | |
Wi-fi | Yes |
Bluetooth | Bluetooth® v5.0 |
Lumix Compact Camera | |
---|---|
Digital Camera | |
General Specifications | |
Lens | LEICA DC VARIO-ELMAR 12 elements in 9 groups (5 aspherical lenses / 10 aspherical surfaces) |
Camera Effective Pixels | 20.3 Megapixels |
Image Sensor | 1/2.3-inch 21.1 Total Megapixels High Sensitivity MOS Sensor |
Focus mode | AF* / AF Macro* / Macro Zoom* / MF *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF |
AF mode | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch is available) |
Metering mode | Intelligent Multiple / Center Weighted / Spot |
ISO Sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO) Motion Picture: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) |
Shutter Speed | Still Image: Approx. 1/2,000 - 4 sec (Mechanical Shutter) Approx. 1/16,000 - 1 sec (Electronic Shutter) Artistic Nightscape (Approx. 30 sec) Motion Picture: Approx. 1/16,000 - 1/25 sec Approx. 1/16,000 - 1/2 sec (Creative Video M Mode / MF Mode) |
Recording Image Size (Max Pixels) | 4:3 5184x3888 (20M) (L) 3:2 5184x3456 (17M) (L) 16:9 5184x2920 (14.5M) (L) 1:1 3888x3888 (14.5M) (L) |
Recording file format | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
Creative Control Mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Scene Mode | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome |
Burst speed | [AFS] H: 10 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFC] H: 5 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
LCD Monitor | 3.0" (7.6cm) TFT Screen LCD Display (1,840k dots), Tiltable monitor Static Touch Control Field of View: Approx. 100% |
Battery life (approx.) | 380 images |
Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Dimensions (approx.) (W x H x D) | 112.0 x 67.8 x 43.1 mm |
Weight (Body only) Approx. | 280 g |
Weight (includes SD Card and Battery) Approx. | 322 g |
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap |
Focal Length | f = 4.3 - 129mm (24 - 720mm in 35mm equiv. in 4:3) (25 - 750mm in 35mm equiv. in 3:2) (26 - 780mm in 35mm equiv. in 16:9) (28 - 840mm in 35mm equiv. in 1:1) (35 - 1050mm in 35mm equiv. in 4K PHOTO recording) (35 - 1050mm in 35mm equiv. in 4K video recording) (26 - 780mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) (28 - 840mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) (30 - 900mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) |
Internal Mic | Stereo / Mono |
Flash | |
Built-in Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ mode only. 0.6 - 5.6m (Wide / ISO Auto), 2.0 - 2.9m (Tele / ISO Auto) |
Zoom | |
Intelligent Zoom | 60x |
Optical Zoom | 30x |
Phone Specification | |
Wi-fi | Yes |
Bluetooth | Bluetooth® v5.0 |
Hotline: 2833 0955
Contact Us