Suggested Retail Price HK$7,090
Single Lens & Tripod Grip Kit with LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S lens
(Model no.: H-FS12032 / DMW-SHGR1 )
Feature
The G100 is designed for vlogging and creatives on the go. High quality video and audio coupled with lightweight compact body and simple operation make it the ideal tool whether in-front or behind the camera.
This compact package has it all. Superb-quality 4K/30p and FHD/60p video. Easy smartphone connection. Creative functions. It's ready to take and use everywhere!
If you are travel blogger, you love to get out and shoot. That's why the LUMIX G100 has 5-Axis HYBRID I.S.* in combo with the LUMIX G lens, its all walk, no shake.
* For video recording only. 4-axis compensation works in 4K video recording.
3 internal microphones featuring OZO Audio by Nokia, enables an audio tracking mode to Face recognition, automatically adjusting recording range and direction for compelling audio without an external mic.
Video Selfie Mode makes it easy to tell your stories and share your experiences. It ensures both your face and the background remains in focus, eliminating distracting focus shift and allowing you to concentrate on conveying your message to your viewers.
The G100 features a range of innovative features that have been changed to help vloggers and modern creatives concentrate on doing what they love. The REC Frame Indicator makes forgetting to press the record a thing of the past, while the Frame Maker allows you to compose your shots in various aspect ratio to suit your preferred social platforms.
It's a grip and also a tripod. DMW-SHGR1 is compact and lightweight for shooting in the go and long shoots. Incorporates record, stop, shutter and sleep controls.
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro 4/3 |
Lens | LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S. |
Camera Effective Pixels | 20.30 Megapixels |
Image Sensor | 17.3 x 13.0 mm Live MOS Sensor |
Image stabilization | 5-axis HYBRID I.S. *For video recording only. 4-axis compensation works in 4K video recording. |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint (Full area touch is available) |
Metering mode | Multiple / Center Weighted / Spot |
ISO Sensitivity | Still images: Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 (Changeable to 1/3 EV step) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, ±5EV (±3 EV for motion picture) |
Shutter Speed | Still image: Time (Max. 60 second), 1/16,000 - 60 Motion picture: 1/16,000 - 1/25 Creative Video M mode / MF mode: 1/16,000 - 1/2 |
Recording Image Size (Max Pixels) | [4:3] 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 3328x2496(4K PHOTO) [3:2] 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 3504x2336(4K PHOTO) [16:9] 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) [1:1] 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) |
Recording file format | MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) |
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* * For photo only |
Burst speed | [Electronic first curtain shutter] AFS/MF: H: 6 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFF/AFC: H: 5 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] AFS/MF: H: 10 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFF/AFC: H: 10 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Viewfinder | Approx. 3,680k dots LCD Live View Finder |
LCD Monitor | Free-angle 3" LCD Monitor with touch control (approx 1840K dots) |
Battery life (approx.) | Approx. 270 images with H-FS12032 / H-FS12060 |
Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards.) |
Dimensions (approx.) (W x H x D) | Approx. 115.6 x 82.5 x 54.2 mm (excluding protrusions) |
Weight (Body only) Approx. | Approx. 303g (Body only) |
Weight (includes SD Card and Battery) Approx. | Approx. 345g |
Standard Accessories | Hot Shoe Cover, Battery Pack, AC Adaptor, USB Connection Cable, Shoulder Strap, Lens Cap, Tripod Grip, Hand Strap |
Lens Structure | 8 elements in 7 groups (3 aspherical lenses, 1 ED lens) |
Image Stabalisation | MEGA O.I.S. |
Focal Length | f=12-32mm (35mm camera equivalent 24-64mm) |
Aperture | F3.5(Wide) - F5.6(Tele) |
Minimum Aperture | F22 |
Aperture Type | 7 |
Diagonal Angle of View | 84°(Wide) to 37°(TELE) |
Closest Focusing Distance | 0.20m/0.66ft (Wide), 0.30m/0.98ft (Tele) |
Maximum magnification | Approx. 0.13x / 0.26x (35mm camera equivalent) |
Filter Size | φ58mm / 2.3inch |
Overall Length (Approx.) | Approx. 71mm |
Weight (Approx.) | Approx. 210g / 7.41oz (excluding lens cap, lens rear cap and lens hood) |
Flash | |
Flash | TTL Built-in-Flash |
Synchronization | Less than 1/150 second |
Built-in Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ only. |
External microphone terminal | φ3.5mm |
Movie format | |
Movie format | MPEG 4 |
High Speed Video | [Full HD] 1920x1080 60p, 28Mbps (Sensor output is 120fps / 30fps / 15fps / 8fps) 50p, 28Mbps (Sensor output is 100fps / 25fps / 12fps / 6fps) 30p, 20Mbps (Sensor output is 120fps / 60fps / 15fps / 8fps / 4fps) 25p, 20Mbps (Sensor output is 100fps / 50fps / 12fps / 6fps / 3fps) |
MPEG 4 | 4K/30p: 100Mbps 4K/25p: 100Mbps 4K/24p: 100Mbps |
Phone Specification | |
Wi-fi | Yes |
Bluebooth | Bluetooth® v4.2 |
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro 4/3 |
Lens | LUMIX G VARIO 12-32mm / F3.5-5.6 ASPH. / MEGA O.I.S. |
Camera Effective Pixels | 20.30 Megapixels |
Image Sensor | 17.3 x 13.0 mm Live MOS Sensor |
Image stabilization | 5-axis HYBRID I.S. *For video recording only. 4-axis compensation works in 4K video recording. |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint (Full area touch is available) |
Metering mode | Multiple / Center Weighted / Spot |
ISO Sensitivity | Still images: Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 (Changeable to 1/3 EV step) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, ±5EV (±3 EV for motion picture) |
Shutter Speed | Still image: Time (Max. 60 second), 1/16,000 - 60 Motion picture: 1/16,000 - 1/25 Creative Video M mode / MF mode: 1/16,000 - 1/2 |
Recording Image Size (Max Pixels) | [4:3] 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 3328x2496(4K PHOTO) [3:2] 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 3504x2336(4K PHOTO) [16:9] 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) [1:1] 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) |
Recording file format | MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) |
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* * For photo only |
Burst speed | [Electronic first curtain shutter] AFS/MF: H: 6 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFF/AFC: H: 5 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] AFS/MF: H: 10 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFF/AFC: H: 10 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Viewfinder | Approx. 3,680k dots LCD Live View Finder |
LCD Monitor | Free-angle 3" LCD Monitor with touch control (approx 1840K dots) |
Battery life (approx.) | Approx. 270 images with H-FS12032 / H-FS12060 |
Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards.) |
Dimensions (approx.) (W x H x D) | Approx. 115.6 x 82.5 x 54.2 mm (excluding protrusions) |
Weight (Body only) Approx. | Approx. 303g (Body only) |
Weight (includes SD Card and Battery) Approx. | Approx. 345g |
Standard Accessories | Hot Shoe Cover, Battery Pack, AC Adaptor, USB Connection Cable, Shoulder Strap, Lens Cap, Tripod Grip, Hand Strap |
Lens Structure | 8 elements in 7 groups (3 aspherical lenses, 1 ED lens) |
Image Stabalisation | MEGA O.I.S. |
Focal Length | f=12-32mm (35mm camera equivalent 24-64mm) |
Aperture | F3.5(Wide) - F5.6(Tele) |
Minimum Aperture | F22 |
Aperture Type | 7 |
Diagonal Angle of View | 84°(Wide) to 37°(TELE) |
Closest Focusing Distance | 0.20m/0.66ft (Wide), 0.30m/0.98ft (Tele) |
Maximum magnification | Approx. 0.13x / 0.26x (35mm camera equivalent) |
Filter Size | φ58mm / 2.3inch |
Overall Length (Approx.) | Approx. 71mm |
Weight (Approx.) | Approx. 210g / 7.41oz (excluding lens cap, lens rear cap and lens hood) |
Flash | |
Flash | TTL Built-in-Flash |
Synchronization | Less than 1/150 second |
Built-in Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ only. |
External microphone terminal | φ3.5mm |
Movie format | |
Movie format | MPEG 4 |
High Speed Video | [Full HD] 1920x1080 60p, 28Mbps (Sensor output is 120fps / 30fps / 15fps / 8fps) 50p, 28Mbps (Sensor output is 100fps / 25fps / 12fps / 6fps) 30p, 20Mbps (Sensor output is 120fps / 60fps / 15fps / 8fps / 4fps) 25p, 20Mbps (Sensor output is 100fps / 50fps / 12fps / 6fps / 3fps) |
MPEG 4 | 4K/30p: 100Mbps 4K/25p: 100Mbps 4K/24p: 100Mbps |
Phone Specification | |
Wi-fi | Yes |
Bluebooth | Bluetooth® v4.2 |
Hotline: 2833 0955
Contact Us