Features
[*1]For an interchangeable lens digital camera, as of June 5th 2024. According to Panasonic's research. When used with the XLR microphone adaptor DMW-XLR2 (sold seperately).
[*2]Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60mm (35mm camera equivalent f=120mm) when H-ES12060 is used.
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro 4/3 |
Camera Effective Pixels | 25.20 Megapixels |
Image Sensor | 17.3 x 13.0 mm BSI CMOS Sensor |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint / *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane. Except when Pinpoint is set. |
Metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
ISO Sensitivity | Still image: Auto / 50 (Extended) / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Switchable between 1/3 or 1 EV step) V-Log Mode: Auto / 125 (Extended) / 500 / 800 / 1600 / 3200 / 6400 / 12800 (Switchable between 1/3 or 1 EV step) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Creative Video, Custom 1, 2, 3, 4, Intelligent Auto |
Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
Shutter Speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 sec Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/32,000 - 60 Motion picture: 1/25,000 - 1/25 Creative Video M mode / MF mode: 1/25,000 - 1/8 |
Recording Image Size (Max Pixels) | [4:3] 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 1920 x 1440(XS) / 11552x8672(6K PHOTO) / 8192x6144(4K PHOTO) [3:2] 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 1920x1280(XS) / 11552x7696(6K PHOTO) / 8192x5464(4K PHOTO) [16:9] 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 1920x1080(XS) / 11552x6496(6K PHOTO) / 8192x4608(4K PHOTO) [1:1] 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 1440x1440(XS) / 8672x8672(6K PHOTO) / 6144x6144(4K PHOTO) |
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW (Audio format - Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately).) MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch stereo 48kHz/16-bit)) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Cross Process / Bleach Bypass |
Burst speed | Mechanical shutter (with AFS/MF): H: 14 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) Mechanical shutter (with AFC): H: 10 frames/sec (with Live View), M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) Electronic shutter (AFS/MF): H: 14 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) Electronic shutter (AFC): H: 9 frames/sec (with Live View) , M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Viewfinder | OLED Live View Finder (3,680K dots) |
LCD Monitor | Free-angle 3" LCD Monitor with static touch control (approx 1840K dots) |
Battery life (approx.) | Approx. 350 images with H-FS12060 / DMW-BLK22 |
Dimensions (approx.) (W x H x D) | Approx. 138.4 x 100.3 x 99.6 mm / 5.45 x 3.95 x 3.92 inch (excluding protrusions) |
Weight (Body only) Approx. | Approx. 721g |
Weight (includes SD Card and Battery) Approx. | Approx. 805g |
Standard Accessories | Body Cap, Hot Shoe Cover, Eye Cup, Flash Synchro Socket Cap, Shoulder Strap, Battery Pack, Battery Charger, BNC Converter Cable |
Flash | |
Synchronization | Less than 1/250 second |
Movie format | MOV / MPEG 4 |
LUMIX G System Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | Micro 4/3 |
Camera Effective Pixels | 25.20 Megapixels |
Image Sensor | 17.3 x 13.0 mm BSI CMOS Sensor |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint / *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle / Train / Airplane. Except when Pinpoint is set. |
Metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
ISO Sensitivity | Still image: Auto / 50 (Extended) / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Switchable between 1/3 or 1 EV step) V-Log Mode: Auto / 125 (Extended) / 500 / 800 / 1600 / 3200 / 6400 / 12800 (Switchable between 1/3 or 1 EV step) |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Creative Video, Custom 1, 2, 3, 4, Intelligent Auto |
Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
Shutter Speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 sec Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/32,000 - 60 Motion picture: 1/25,000 - 1/25 Creative Video M mode / MF mode: 1/25,000 - 1/8 |
Recording Image Size (Max Pixels) | [4:3] 5776x4336(L) / 4096x3072(M) / 2944x2208(S) / 1920 x 1440(XS) / 11552x8672(6K PHOTO) / 8192x6144(4K PHOTO) [3:2] 5776x3848(L) / 4096x2728(M) / 2944x1960(S) / 1920x1280(XS) / 11552x7696(6K PHOTO) / 8192x5464(4K PHOTO) [16:9] 5776x3248(L) / 4096x2304(M) / 2944x1656(S) / 1920x1080(XS) / 11552x6496(6K PHOTO) / 8192x4608(4K PHOTO) [1:1] 4336x4336(L) / 3072x3072(M) / 2208x2208(S) / 1440x1440(XS) / 8672x8672(6K PHOTO) / 6144x6144(4K PHOTO) |
Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC, Apple ProRes, Apple ProRes RAW (Audio format - Linear format: LPCM (2ch stereo 48kHz/24-bit, 96kHz/24-bit*) Float format**: LPCM (2ch stereo 48kHz/32-bit, 96kHz/32-bit) *When attaching Φ3.5mm microphone or DMW-XLR2 (sold separately). **When attaching DMW-XLR2 (sold separately).) MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch stereo 48kHz/16-bit)) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Cross Process / Bleach Bypass |
Burst speed | Mechanical shutter (with AFS/MF): H: 14 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) Mechanical shutter (with AFC): H: 10 frames/sec (with Live View), M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) Electronic shutter (AFS/MF): H: 14 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) Electronic shutter (AFC): H: 9 frames/sec (with Live View) , M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Viewfinder | OLED Live View Finder (3,680K dots) |
LCD Monitor | Free-angle 3" LCD Monitor with static touch control (approx 1840K dots) |
Battery life (approx.) | Approx. 350 images with H-FS12060 / DMW-BLK22 |
Dimensions (approx.) (W x H x D) | Approx. 138.4 x 100.3 x 99.6 mm / 5.45 x 3.95 x 3.92 inch (excluding protrusions) |
Weight (Body only) Approx. | Approx. 721g |
Weight (includes SD Card and Battery) Approx. | Approx. 805g |
Standard Accessories | Body Cap, Hot Shoe Cover, Eye Cup, Flash Synchro Socket Cap, Shoulder Strap, Battery Pack, Battery Charger, BNC Converter Cable |
Flash | |
Synchronization | Less than 1/250 second |
Movie format | MOV / MPEG 4 |
Hotline: 2833 0955
Contact Us