Suggested Retail Price HK$5,180
(*Few water comes out of the drain hose that cannot be drunk)
(In order to keep the best purifying performance, please change cartridge regularly.)
(*Few water comes out of the drain hose that cannot be drunk)
Alkaline Ionizer (Upgraded) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Alkaline Ionizer | |||
Rating | AC 220-240V, 50 Hz, 0.3A | ||
Electric power consumption | Approximately 55W (Standby: Approximately 1W) | ||
Main unit | Dimensions | Width 170mm x Depth 101mm x Height 291 mm | |
Weight | Appromimately 3.0kg (Filled with water : Approximately 3.5kg) | ||
Main unit usable water temperature | Under 35oC(Bypass selector : Under 80oC) | ||
Main unit usable water pressure (Dynamic pressure) | 70 kPa- 350kPa | ||
Usable water service pressure (Static pressure) | 70 kPa- 750kPa | ||
Electrolysis | Electrolysis method | Continuous Electrolysis | |
Output water volume (Generated water flow amount) | 2.0L/min (at water pressure of 100kPa) ; 3.0L/min (at water pressure of 200kPa) | ||
Electrolytic capability selection | Alkaline : 3 levels Acidic : 1 level | ||
Continuous operation capacity | Approximately 30 minutes at room temperature | ||
Electrolyzer life | Approximately 850 hours cumulative (ion water generating time and cleansing time only) | ||
Electrolytic cleaning | Auto-cleaning Method | ||
Purification Capacity | Purified water output volume | 2.0L/min (at water pressure of 100kPa) | |
Filtration flow volume | 2.5L/min (at water pressure of 100kPa) | ||
Filtration capacity | 12,000L | ||
Filter usage limit (Guide to replacement) | Approximately 12 months (at rate of 30L/day) | ||
Filter Materials | Non-woven fabric filter, granular activated carbon, ceramic, powdered activated carbon, hollow filber membrane | ||
Removable constituents | Free residual chlorine and turbidity, Total trihalomethane, Soluble Lead, Mold smell, Chloroform, Bromodichloromethane, Dibromochloromethane, Bromoform, Tetrachloroethylene, Trichloroethylene, 1,1,1-Trichloroethane, CAT (agricultural chemicals),Iron (particulate form), Aluminium (neutral), Geosmin (mold smell), Phenols | ||
Non-removable constituents | Iron dissolved in the water, heavy metals (silver, copper, etc.) and salt(seawater) | ||
Power protection device | Current fuse: 2.5A | ||
Overheating protection devices (inside isolation transformer) | Overheat protector (Automatic resetting type, operating temperature : 120oC) ; Thermal fuses (Operating temperature : 145oC) | ||
Replacement cartridge model no. | TKAS45C1 (filter soluble lead) |
Alkaline Ionizer (Upgraded) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Alkaline Ionizer | |||
Rating | AC 220-240V, 50 Hz, 0.3A | ||
Electric power consumption | Approximately 55W (Standby: Approximately 1W) | ||
Main unit | Dimensions | Width 170mm x Depth 101mm x Height 291 mm | |
Weight | Appromimately 3.0kg (Filled with water : Approximately 3.5kg) | ||
Main unit usable water temperature | Under 35oC(Bypass selector : Under 80oC) | ||
Main unit usable water pressure (Dynamic pressure) | 70 kPa- 350kPa | ||
Usable water service pressure (Static pressure) | 70 kPa- 750kPa | ||
Electrolysis | Electrolysis method | Continuous Electrolysis | |
Output water volume (Generated water flow amount) | 2.0L/min (at water pressure of 100kPa) ; 3.0L/min (at water pressure of 200kPa) | ||
Electrolytic capability selection | Alkaline : 3 levels Acidic : 1 level | ||
Continuous operation capacity | Approximately 30 minutes at room temperature | ||
Electrolyzer life | Approximately 850 hours cumulative (ion water generating time and cleansing time only) | ||
Electrolytic cleaning | Auto-cleaning Method | ||
Purification Capacity | Purified water output volume | 2.0L/min (at water pressure of 100kPa) | |
Filtration flow volume | 2.5L/min (at water pressure of 100kPa) | ||
Filtration capacity | 12,000L | ||
Filter usage limit (Guide to replacement) | Approximately 12 months (at rate of 30L/day) | ||
Filter Materials | Non-woven fabric filter, granular activated carbon, ceramic, powdered activated carbon, hollow filber membrane | ||
Removable constituents | Free residual chlorine and turbidity, Total trihalomethane, Soluble Lead, Mold smell, Chloroform, Bromodichloromethane, Dibromochloromethane, Bromoform, Tetrachloroethylene, Trichloroethylene, 1,1,1-Trichloroethane, CAT (agricultural chemicals),Iron (particulate form), Aluminium (neutral), Geosmin (mold smell), Phenols | ||
Non-removable constituents | Iron dissolved in the water, heavy metals (silver, copper, etc.) and salt(seawater) | ||
Power protection device | Current fuse: 2.5A | ||
Overheating protection devices (inside isolation transformer) | Overheat protector (Automatic resetting type, operating temperature : 120oC) ; Thermal fuses (Operating temperature : 145oC) | ||
Replacement cartridge model no. | TKAS45C1 (filter soluble lead) |
Hotline: 2833 0955
Contact Us