Suggested Retail Price HK$788
(In order to keep the best purifying performance, please change cartridge regularly.)
Water Purifier (Faucet Type) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Water Purifier | |||
Rating | - | ||
Electric power consumption | - | ||
Main unit | Dimensions | 125(W)X110(D)X750(H)mm | |
Weight | 0.31Kg | ||
Main unit usable water temperature | - | ||
Usable water service pressure (Static pressure) | - | ||
Electrolysis | Electrolysis method | - | |
Output water volume (Generated water flow amount) | - | ||
Electrolytic capability selection | - | ||
Continuous operation capacity | - | ||
Electrolyzer life | - | ||
Electrolytic cleaning | - | ||
Purification Capacity | Purified water output volume | - | |
Filtration flow volume | 1.8L/min | ||
Filtration capacity | 4,000L | ||
Filter usage limit (Guide to replacement) | - | ||
Filter Materials | - | ||
Removable constituents | Free Residual Chlorine, Turbidity, Total Trihalomethane, Mold Smell, Soluble Lead, Iron, Aluminium, Geosmin, Phenols | ||
Non-removable constituents | - | ||
Length of power cord | - | ||
AC Plug | - | ||
Power protection device | - | ||
Overheating protection devices (inside isolation transformer) | - | ||
Replacement cartridge model no. | TK-CJ21C1 (filter soluble lead) |
Water Purifier (Faucet Type) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Water Purifier | |||
Rating | - | ||
Electric power consumption | - | ||
Main unit | Dimensions | 125(W)X110(D)X750(H)mm | |
Weight | 0.31Kg | ||
Main unit usable water temperature | - | ||
Usable water service pressure (Static pressure) | - | ||
Electrolysis | Electrolysis method | - | |
Output water volume (Generated water flow amount) | - | ||
Electrolytic capability selection | - | ||
Continuous operation capacity | - | ||
Electrolyzer life | - | ||
Electrolytic cleaning | - | ||
Purification Capacity | Purified water output volume | - | |
Filtration flow volume | 1.8L/min | ||
Filtration capacity | 4,000L | ||
Filter usage limit (Guide to replacement) | - | ||
Filter Materials | - | ||
Removable constituents | Free Residual Chlorine, Turbidity, Total Trihalomethane, Mold Smell, Soluble Lead, Iron, Aluminium, Geosmin, Phenols | ||
Non-removable constituents | - | ||
Length of power cord | - | ||
AC Plug | - | ||
Power protection device | - | ||
Overheating protection devices (inside isolation transformer) | - | ||
Replacement cartridge model no. | TK-CJ21C1 (filter soluble lead) |
Hotline: 2833 0955
Contact Us