Suggested Retail Price HK$998
(In order to keep the best purifying performance, please change cartridge regularly.)
*Image is for illustrative purposes only
The MicroClear4000 cartridge contains 51 g, 170%* of high performance activated carbon. This delivers high purification performance.
*In weight compared with PJ-225R
Original technology creates nano-sized pocket that can remove more impurities, including the fine chemical trihalomethane. Creating more nano-sized pockets and surface area increases the removal of impurities.
Each time you turn off the water, the remaining usable capacity will be displayed.
The water flow can be switched with a simple operation. Pictograms reduces switching mistakes.
The shower part where water stains tend to clog is removable, it can be easily cleaned and at any time.
Cartridge replacement is completed in just 2 easy steps. Rotate the cartridge counter-clockwise and pull to remove it, then do the opposite to install.
With an output of 1.8 L / min*, you can always use clean water without stress.
*When water pressure is 100 kPa
Water Purifier (Faucet Type) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Water Purifier | |||
Rating | - | ||
Electric power consumption | - | ||
Main unit | Dimensions | 135(W)X120(D)X75(H)mm | |
Weight | 0.35kg | ||
Main unit usable water temperature | - | ||
Usable water service pressure (Static pressure) | - | ||
Electrolysis | Electrolysis method | - | |
Output water volume (Generated water flow amount) | - | ||
Electrolytic capability selection | - | ||
Continuous operation capacity | - | ||
Electrolyzer life | - | ||
Electrolytic cleaning | - | ||
Purification Capacity | Purified water output volume | - | |
Filtration flow volume | 1.8L/min | ||
Filtration capacity | 4,000L | ||
Filter usage limit (Guide to replacement) | - | ||
Filter Materials | - | ||
Removable constituents | Free Residual Chlorine、 Turbidity、 Total、Trihalomethane、 Bromodichloromethane、 Dibromochloromethane、 Bromoform、 Tetrachloroethylene、 Trichloroethylene、 CAT(pesticide)、 2-MIB(mold smell)、 Soluble Lead、 Benzene、 Geosmin (mold smell)、 Phenols、 Carbon tetrachloride、 Iron、 Aluminium | ||
Non-removable constituents | - | ||
Length of power cord | - | ||
AC Plug | - | ||
Power protection device | - | ||
Overheating protection devices (inside isolation transformer) | - | ||
Replacement cartridge model no. | TK-CJ600C (filter soluble lead) |
Water Purifier (Faucet Type) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Water Purifier | |||
Rating | - | ||
Electric power consumption | - | ||
Main unit | Dimensions | 135(W)X120(D)X75(H)mm | |
Weight | 0.35kg | ||
Main unit usable water temperature | - | ||
Usable water service pressure (Static pressure) | - | ||
Electrolysis | Electrolysis method | - | |
Output water volume (Generated water flow amount) | - | ||
Electrolytic capability selection | - | ||
Continuous operation capacity | - | ||
Electrolyzer life | - | ||
Electrolytic cleaning | - | ||
Purification Capacity | Purified water output volume | - | |
Filtration flow volume | 1.8L/min | ||
Filtration capacity | 4,000L | ||
Filter usage limit (Guide to replacement) | - | ||
Filter Materials | - | ||
Removable constituents | Free Residual Chlorine、 Turbidity、 Total、Trihalomethane、 Bromodichloromethane、 Dibromochloromethane、 Bromoform、 Tetrachloroethylene、 Trichloroethylene、 CAT(pesticide)、 2-MIB(mold smell)、 Soluble Lead、 Benzene、 Geosmin (mold smell)、 Phenols、 Carbon tetrachloride、 Iron、 Aluminium | ||
Non-removable constituents | - | ||
Length of power cord | - | ||
AC Plug | - | ||
Power protection device | - | ||
Overheating protection devices (inside isolation transformer) | - | ||
Replacement cartridge model no. | TK-CJ600C (filter soluble lead) |
Hotline: 2833 0955
Contact Us