Suggested Retail Price HK$938
Electric Pump Thermo Pot (4.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 32.4x21.7x28.7cm | |
Weight (including power cord) (approx.) | 2.4kg | |
Rated Capacity (approx.) | 4.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 28w/h | |
Keep warm at 90°C | 23w/h | |
Keep warm at 80°C | 19w/h | |
Keep warm at 70°C | 13w/h |
Electric Pump Thermo Pot (4.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 32.4x21.7x28.7cm | |
Weight (including power cord) (approx.) | 2.4kg | |
Rated Capacity (approx.) | 4.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 28w/h | |
Keep warm at 90°C | 23w/h | |
Keep warm at 80°C | 19w/h | |
Keep warm at 70°C | 13w/h |
Hotline: 2833 0955
Contact Us