Suggested Retail Price HK$898
Air Or Electric Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 31.1X22.2X29.4cm | |
Weight (including power cord) (approx.) | 2.4kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 28w/h | |
Keep warm at 90°C | 23w/h | |
Keep warm at 80°C | 20w/h | |
Keep warm at 70°C | 14w/h |
Air Or Electric Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 31.1X22.2X29.4cm | |
Weight (including power cord) (approx.) | 2.4kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 28w/h | |
Keep warm at 90°C | 23w/h | |
Keep warm at 80°C | 20w/h | |
Keep warm at 70°C | 14w/h |
Hotline: 2833 0955
Contact Us