Suggested Retail Price HK$738
Electric Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 27.5x21.7x28.7cm | |
Weight (including power cord) (approx.) | 2.0kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 45w/h | |
Keep warm at 90°C | 39w/h | |
Keep warm at 80°C | 31w/h | |
Keep warm at 70°C | 21w/h |
Electric Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 27.5x21.7x28.7cm | |
Weight (including power cord) (approx.) | 2.0kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 45w/h | |
Keep warm at 90°C | 39w/h | |
Keep warm at 80°C | 31w/h | |
Keep warm at 70°C | 21w/h |
Hotline: 2833 0955
Contact Us