Suggested Retail Price HK$808
Electric Pump Thermo Pot (4.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 32.4x21.7x28.7cm | |
Weight (including power cord) (approx.) | 2.1kg | |
Rated Capacity (approx.) | 4.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 49w/h | |
Keep warm at 90°C | 43w/h | |
Keep warm at 80°C | 35w/h | |
Keep warm at 70°C | 23w/h |
Electric Pump Thermo Pot (4.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 700W | |
Dimensions (H xW xD) [when the handle is tilted] | 32.4x21.7x28.7cm | |
Weight (including power cord) (approx.) | 2.1kg | |
Rated Capacity (approx.) | 4.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 49w/h | |
Keep warm at 90°C | 43w/h | |
Keep warm at 80°C | 35w/h | |
Keep warm at 70°C | 23w/h |
Hotline: 2833 0955
Contact Us