Suggested Retail Price HK$1,398
Electric Or Cordless Electric Pump Thermo Pot (4.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 875W | |
Dimensions (H xW xD) [when the handle is tilted] | 33.8X24.5X32.6cm | |
Weight (including power cord) (approx.) | 3.5kg | |
Rated Capacity (approx.) | 4.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 21w/h | |
Keep warm at 90°C | 18w/h | |
Keep warm at 85°C | --- | |
Keep warm at 80°C | 15w/h | |
Keep warm at 60°C | --- |
Electric Or Cordless Electric Pump Thermo Pot (4.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 875W | |
Dimensions (H xW xD) [when the handle is tilted] | 33.8X24.5X32.6cm | |
Weight (including power cord) (approx.) | 3.5kg | |
Rated Capacity (approx.) | 4.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 21w/h | |
Keep warm at 90°C | 18w/h | |
Keep warm at 85°C | --- | |
Keep warm at 80°C | 15w/h | |
Keep warm at 60°C | --- |
Hotline: 2833 0955
Contact Us