Suggested Retail Price HK$5,180
ECONAVI 2-door Refrigerator (Stainless Silver Color) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 44 (Net Weight) / 50 (Gross Weight) | |
| Colour | Stainless Silver Color | |
| Bottom freezer | - | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| "Ag" Air Purifying System | ● | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 246 / 217 | |
| Freezer Compartment | 49 | |
| Refrigerator Compartment | 168 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 555 | |
| (Depth) | 626 | |
| (Height) | 1,546 | |
ECONAVI 2-door Refrigerator (Stainless Silver Color) | ||
|---|---|---|
| Kitchen | ||
| Refrigerator | ||
| Series | 2-door series | |
| Weight (kg) | 44 (Net Weight) / 50 (Gross Weight) | |
| Colour | Stainless Silver Color | |
| Bottom freezer | - | |
| Auto ice making | - | |
| Quick freezing | - | |
| Quick ice making | - | |
| Power freezing | - | |
| Vacuum insulation material | - | |
| Auto clean ice maker | - | |
| Energy Efficiency Label Grade 1 | - | |
| Pullout tray | - | |
| Flexible tray | - | |
| Tempered glass | ● | |
| Useable top | - | |
| Metal air deodorizer | - | |
| LED display panel | - | |
| LED white light | ● | |
| Auto ice cube & water dispense | - | |
| Anti-bacterial & odor deodorizer | - | |
| "Ag" Air Purifying System | ● | |
| Wine rack | - | |
| ECONAVI | ● | |
| nanoe X Technology | - | |
| Capacity (L) | ||
| Gross Capacity / Net Capacity | 246 / 217 | |
| Freezer Compartment | 49 | |
| Refrigerator Compartment | 168 | |
| Vegetable Compartment | - | |
| Multi-function Compartment | - | |
| Ice tray | - | |
| Dimension (mm) | ||
| (Width) | 555 | |
| (Depth) | 626 | |
| (Height) | 1,546 | |
^The dimension only refers to the the main body, the protruding parts are excluded.