Suggested Retail Price HK$1,498
Fuzzy Logic Control for Cooking White Rice (Delicious, Quick, Normal), Mixed Rice, Keep Warm, Soup/Congee, Steam, Yogurt, Cake, and Noodles.
Induction Heating Warm Jar (0.7L) | ||
|---|---|---|
| Kitchen | ||
| Rice Cooker | ||
| Capacity | 0.7L (0.5-4.0 cups) | |
| IH Heating | O | |
| Fuzzy Logic | O | |
| Smart Cap | Taste Catcher Technology from Panasonic | |
| Pre-set Timer | 24 hours (at 10-minute intervals) | |
| Quick Cook | O | |
| Reheating | O | |
| Inner Pan | Stainless steel (Binchotan coating) | |
| Inner Lid | Detachable | |
| LCD Display | O | |
| Clean Function | --- | |
| Beeper Rings after Cooking Finished | O | |
| Colour | White, Black | |
| Power Consumption | ||
| Rice Cooking | 700W | |
| Taste Recipes | ||
| White Rice | O | |
| Mixed Rice | --- | |
| Casserole Rice | --- | |
| Quick Cook | O | |
| Sticky Rice | --- | |
| Sushi Rice | --- | |
| Mixed Rice | O | |
| Brown Rice | --- | |
| Congee (Porridge) | O | |
| Grains | --- | |
| Steaming | O | |
| Cake | O | |
| Bread | --- | |
| Slow Cook | --- | |
| Risotto | --- | |
| Noodle | O | |
| Yogurt | O | |
| Soup | O | |
| Cooking Timer | ||
| Congee Cooking Timer | 40-180 minutes | |
| Steam Cooking Timer | 1-60 minutes | |
| Keep Warm | ||
| Time | 24 hours | |
| Display Keep Warm Time | O | |
| Accessories | ||
| Water Vessel | --- | |
| Steaming Basket | O (Steaming plate) | |
| Cooking Plate | --- | |
| Rice Scoop Holder | O | |
| Rice Scoop | O | |
| Ladle | O | |
| Measuring Cup | O | |
Induction Heating Warm Jar (0.7L) | ||
|---|---|---|
| Kitchen | ||
| Rice Cooker | ||
| Capacity | 0.7L (0.5-4.0 cups) | |
| IH Heating | O | |
| Fuzzy Logic | O | |
| Smart Cap | Taste Catcher Technology from Panasonic | |
| Pre-set Timer | 24 hours (at 10-minute intervals) | |
| Quick Cook | O | |
| Reheating | O | |
| Inner Pan | Stainless steel (Binchotan coating) | |
| Inner Lid | Detachable | |
| LCD Display | O | |
| Clean Function | --- | |
| Beeper Rings after Cooking Finished | O | |
| Colour | White, Black | |
| Power Consumption | ||
| Rice Cooking | 700W | |
| Taste Recipes | ||
| White Rice | O | |
| Mixed Rice | --- | |
| Casserole Rice | --- | |
| Quick Cook | O | |
| Sticky Rice | --- | |
| Sushi Rice | --- | |
| Mixed Rice | O | |
| Brown Rice | --- | |
| Congee (Porridge) | O | |
| Grains | --- | |
| Steaming | O | |
| Cake | O | |
| Bread | --- | |
| Slow Cook | --- | |
| Risotto | --- | |
| Noodle | O | |
| Yogurt | O | |
| Soup | O | |
| Cooking Timer | ||
| Congee Cooking Timer | 40-180 minutes | |
| Steam Cooking Timer | 1-60 minutes | |
| Keep Warm | ||
| Time | 24 hours | |
| Display Keep Warm Time | O | |
| Accessories | ||
| Water Vessel | --- | |
| Steaming Basket | O (Steaming plate) | |
| Cooking Plate | --- | |
| Rice Scoop Holder | O | |
| Rice Scoop | O | |
| Ladle | O | |
| Measuring Cup | O | |
Hotline: 2833 0955
Contact Us