Suggested Retail Price HK$608
One-click menu selection and easy two-step cooking startup make operation fast and convenient.
With a front-mounted operation panel for easy monitoring cooking status.
Four preset menus optimized for a variety of rice dishes not only include white rice but also brown rice, congee and more.
White Rice
Congee / Soup
Quick Cook / Steam
Brown Rice (For Long Grain)
Far-infrared effect of the bincho-tan charcoal coating:
This simple part alleviate concerns about excess washing to give you confidence in everyday use.
Fuzzy Logic Warm Jar (1.8L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.8 Litre (1-10 cups) | |
IH Heating | --- | |
Fuzzy Logic | O | |
Smart Cap | Moisturizing Cap | |
Pre-set Timer | 24 hours (at 10-minute intervals) | |
Quick Cook | O | |
Reheating | --- | |
Inner Pan | Bincho-tan Coating | |
Inner Lid | --- | |
LCD Display | O (LED) | |
Clean Function | --- | |
Beeper Rings after Cooking Finished | O | |
Colour | White | |
Power Consumption | ||
Rice Cooking | 770W | |
Keep Warm | --- | |
Taste Recipes | ||
White Rice | O | |
Casserole Rice | --- | |
Quick Cook | O | |
Sushi Rice | --- | |
Mixed Rice | --- | |
Brown Rice | O | |
Congee (Porridge) | O | |
Steaming | O | |
Cake | --- | |
Slow Cook | --- | |
Risotto | --- | |
Noodle | --- | |
Cooking Timer | ||
Congee Cooking Timer | 1-4 hours | |
Steam Cooking Timer | --- | |
Slow Cook Timer | --- | |
Keep Warm | ||
Time | 24 hours | |
Display Keep Warm Time | O | |
Accessories | ||
Steaming Basket | O | |
Rice Scoop Holder | --- | |
Rice Scoop | O | |
Measuring Cup | O | |
Weight (Approx.) | 3.0kg | |
Dimension (W x D x H) | 33.7 x 26.6 x 22.9 cm |
Fuzzy Logic Warm Jar (1.8L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.8 Litre (1-10 cups) | |
IH Heating | --- | |
Fuzzy Logic | O | |
Smart Cap | Moisturizing Cap | |
Pre-set Timer | 24 hours (at 10-minute intervals) | |
Quick Cook | O | |
Reheating | --- | |
Inner Pan | Bincho-tan Coating | |
Inner Lid | --- | |
LCD Display | O (LED) | |
Clean Function | --- | |
Beeper Rings after Cooking Finished | O | |
Colour | White | |
Power Consumption | ||
Rice Cooking | 770W | |
Keep Warm | --- | |
Taste Recipes | ||
White Rice | O | |
Casserole Rice | --- | |
Quick Cook | O | |
Sushi Rice | --- | |
Mixed Rice | --- | |
Brown Rice | O | |
Congee (Porridge) | O | |
Steaming | O | |
Cake | --- | |
Slow Cook | --- | |
Risotto | --- | |
Noodle | --- | |
Cooking Timer | ||
Congee Cooking Timer | 1-4 hours | |
Steam Cooking Timer | --- | |
Slow Cook Timer | --- | |
Keep Warm | ||
Time | 24 hours | |
Display Keep Warm Time | O | |
Accessories | ||
Steaming Basket | O | |
Rice Scoop Holder | --- | |
Rice Scoop | O | |
Measuring Cup | O | |
Weight (Approx.) | 3.0kg | |
Dimension (W x D x H) | 33.7 x 26.6 x 22.9 cm |
Hotline: 2833 0955
Contact Us