Suggested Retail Price HK$588
Fuzzy Logic Warm Jar (1.8L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.8 Litre (1-10 cups) | |
IH Heating | --- | |
Fuzzy Logic | O | |
Smart Cap | O | |
Pre-set Timer | --- | |
Quick Cook | 30 mins | |
Reheating | --- | |
Inner Pan | Far-infrared Black Pan | |
Inner Lid | --- | |
LCD Display | --- | |
Clean Function | --- | |
Beeper Rings after Cooking Finished | --- | |
Colour | Silver | |
Power Consumption | ||
Rice Cooking | 750W | |
Keep Warm | 28W | |
Taste Recipes | ||
White Rice | O | |
Casserole Rice | --- | |
Sushi Rice | --- | |
Mixed Rice | O | |
Brown Rice | O | |
Congee (Porridge) | O | |
Steaming | O | |
Cake | --- | |
Slow Cook | --- | |
Risotto | --- | |
Noodle | --- | |
Cooking Timer | ||
Congee Cooking Timer | --- | |
Steam Cooking Timer | --- | |
Slow Cook Timer | --- | |
Keep Warm | ||
Time | 5 hrs | |
Display Keep Warm Time | --- | |
Accessories | ||
Steaming Basket | O | |
Rice Scoop Holder | O | |
Rice Scoop | O | |
Measuring Cup | O |
Fuzzy Logic Warm Jar (1.8L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.8 Litre (1-10 cups) | |
IH Heating | --- | |
Fuzzy Logic | O | |
Smart Cap | O | |
Pre-set Timer | --- | |
Quick Cook | 30 mins | |
Reheating | --- | |
Inner Pan | Far-infrared Black Pan | |
Inner Lid | --- | |
LCD Display | --- | |
Clean Function | --- | |
Beeper Rings after Cooking Finished | --- | |
Colour | Silver | |
Power Consumption | ||
Rice Cooking | 750W | |
Keep Warm | 28W | |
Taste Recipes | ||
White Rice | O | |
Casserole Rice | --- | |
Sushi Rice | --- | |
Mixed Rice | O | |
Brown Rice | O | |
Congee (Porridge) | O | |
Steaming | O | |
Cake | --- | |
Slow Cook | --- | |
Risotto | --- | |
Noodle | --- | |
Cooking Timer | ||
Congee Cooking Timer | --- | |
Steam Cooking Timer | --- | |
Slow Cook Timer | --- | |
Keep Warm | ||
Time | 5 hrs | |
Display Keep Warm Time | --- | |
Accessories | ||
Steaming Basket | O | |
Rice Scoop Holder | O | |
Rice Scoop | O | |
Measuring Cup | O |
Hotline: 2833 0955
Contact Us