Suggested Retail Price HK$2,498
The Diamond "Kamado" Pan integrates materials to generate, retain and prevent high heat dissipation. In addition, it equips with the 2-layer induction heating technology to cook the rice more thoroughly.
The optimal cooking time and heat level are programmed for each type of rice, such as brown rice and grains.
Best flavour
Regular cooking
Quick cooking
Small amount
Congee
Rice casserole
Brown
Rice with grains added
Bake a Cake
Steam
The actual cooking time may vary depending on the amount of rice, amount of water, voltage, temperature, water temperature and quality of rice.
There are two water levels for white and brown rice: "Jasmine Rice" and "Pearl Rice". Select the correct water level to suit the type of rice to cook. The grains of pearl rice is shorter than jasmine rice, and it requires less water.
Diamond "Kamado" Induction Heating Warm Jar (1.0L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.0L (0.5-5.5 cups) | |
IH Heating | O | |
Fuzzy Logic | O | |
Smart Cap | Steam cap | |
Pre-set Timer | 24 hours (at 10-minute intervals) | |
Quick Cook | O | |
Inner Pan | Diamond "Kamado" pan (Diamond coating) | |
Inner Lid | Detachable | |
LCD Display | O | |
Clean Function | O | |
Beeper Rings after Cooking Finished | O | |
Colour | Charcoal grey | |
Power Consumption | ||
Rice Cooking | 1,100W | |
Keep Warm | 27.6W | |
Taste Recipes | ||
White Rice | O | |
Casserole Rice | O | |
Quick Cook | O | |
Sushi Rice | --- | |
Mixed Rice | --- | |
Brown Rice | O | |
Congee (Porridge) | O | |
Grains | O | |
Steaming | O | |
Cake | O | |
Slow Cook | --- | |
Risotto | --- | |
Noodle | --- | |
Cooking Timer | ||
Congee Cooking Timer | 1-4 hours | |
Steam Cooking Timer | 1-60 minutes | |
Slow Cook Timer | --- | |
Keep Warm | ||
Time | 24 hours | |
Display Keep Warm Time | O | |
Accessories | ||
Water Vessel | --- | |
Steaming Basket | O | |
Rice Scoop Holder | --- | |
Rice Scoop | O | |
Ladle | O | |
Measuring Cup | O |
Diamond "Kamado" Induction Heating Warm Jar (1.0L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.0L (0.5-5.5 cups) | |
IH Heating | O | |
Fuzzy Logic | O | |
Smart Cap | Steam cap | |
Pre-set Timer | 24 hours (at 10-minute intervals) | |
Quick Cook | O | |
Inner Pan | Diamond "Kamado" pan (Diamond coating) | |
Inner Lid | Detachable | |
LCD Display | O | |
Clean Function | O | |
Beeper Rings after Cooking Finished | O | |
Colour | Charcoal grey | |
Power Consumption | ||
Rice Cooking | 1,100W | |
Keep Warm | 27.6W | |
Taste Recipes | ||
White Rice | O | |
Casserole Rice | O | |
Quick Cook | O | |
Sushi Rice | --- | |
Mixed Rice | --- | |
Brown Rice | O | |
Congee (Porridge) | O | |
Grains | O | |
Steaming | O | |
Cake | O | |
Slow Cook | --- | |
Risotto | --- | |
Noodle | --- | |
Cooking Timer | ||
Congee Cooking Timer | 1-4 hours | |
Steam Cooking Timer | 1-60 minutes | |
Slow Cook Timer | --- | |
Keep Warm | ||
Time | 24 hours | |
Display Keep Warm Time | O | |
Accessories | ||
Water Vessel | --- | |
Steaming Basket | O | |
Rice Scoop Holder | --- | |
Rice Scoop | O | |
Ladle | O | |
Measuring Cup | O |
Hotline: 2833 0955
Contact Us