Suggested Retail Price HK$1,580
# For testing details, please browse: https://www.panasonic.com/global/hvac/nanoe/all/verification/evidence.html
**Test laboratory:China Testing & Inspection Institute for Household Electric Appliances
**The filter can give off unique and harmless smell of “Green Tea Catechin”, ”Anti-bacterial Enzymes” and “Super Alleru-buster”.
@ Floor area capacity is based on JEM1467, under the condition of Hi speed. (Japan Electrical Manufacturers’ Association)
nanoe®Air Purifier (approx. 215ft²) | |
---|---|
Health Care | |
Air Purifier | |
Voltage (V) | 220V |
Frequency (Hz) | 50Hz |
Operation Mode | Manual / Auto |
Speed | Low / Medium / High |
Power Consumption (W) | 15 / 22 / 30 |
Air Volume (m³ / min) | 0.8 / 1.8 / 2.8 |
Ion Delivery | nanoe® |
Composite Filter Model No. | F-ZXJP30Z |
Suggested Composite Filter Life Time | 2 (years) |
Deodorizing Filter Model No. | F-ZXJD30Z |
Suggested Deodorizing Filter Life Time | 2 (years) |
Deodorizing Method | nanoe® / Deodorizing Filter |
Applicable Area | 20m² (approx. 215ft²) |
Dimension(H x W x D) | 540 x 311 x 210mm |
Net Weight | 4.3kg |
nanoe®Air Purifier (approx. 215ft²) | |
---|---|
Health Care | |
Air Purifier | |
Voltage (V) | 220V |
Frequency (Hz) | 50Hz |
Operation Mode | Manual / Auto |
Speed | Low / Medium / High |
Power Consumption (W) | 15 / 22 / 30 |
Air Volume (m³ / min) | 0.8 / 1.8 / 2.8 |
Ion Delivery | nanoe® |
Composite Filter Model No. | F-ZXJP30Z |
Suggested Composite Filter Life Time | 2 (years) |
Deodorizing Filter Model No. | F-ZXJD30Z |
Suggested Deodorizing Filter Life Time | 2 (years) |
Deodorizing Method | nanoe® / Deodorizing Filter |
Applicable Area | 20m² (approx. 215ft²) |
Dimension(H x W x D) | 540 x 311 x 210mm |
Net Weight | 4.3kg |
Hotline: 2833 0955
Contact Us