Suggested Retail Price HK$2,480
# For testing details, please browse: https://www.panasonic.com/global/hvac/nanoe/all/verification/evidence.html
**Test laboratory:Guangzhou Testing Centre of Industrial Microbiology
**The filter can give off unique and harmless smell of “Green Tea Catechin”, ”Anti-bacterial Enzymes” and “Super Alleru-buster”.
@ Floor area capacity is based on JEM1467, under the condition of Hi speed. (Japan Electrical Manufacturers’ Association)
nanoe® Air Purifier (approx. 280ft²) (Available in selected stores) | |
---|---|
Health Care | |
Air Purifier | |
Voltage (V) | 220V |
Frequency (Hz) | 50Hz |
Operation Mode | Manual / Auto |
Speed | Low / Medium / High |
Power Consumption (W) | 6 / 9 / 21 |
Air Volume (m³ / min) | 1.0 / 2.0 / 3.5 |
Ion Delivery | nanoe® |
HEPA Composite Filter Model No. | F-ZXMP35Z |
Suggested HEPA Composite Filter Life Time | 3 (years) |
Deodorizing Filter Model No. | F-ZXFD35X |
Suggested Deodorizing Filter Life Time | 3 (years) |
Deodorizing Method | nanoe® /Deodorizing Filter |
Applicable Area | 26m² (approx. 280ft²) |
Dimension(H x W x D) | 520 x 300 x 189mm |
Net Weight | 4.8kg |
nanoe® Air Purifier (approx. 280ft²) (Available in selected stores) | |
---|---|
Health Care | |
Air Purifier | |
Voltage (V) | 220V |
Frequency (Hz) | 50Hz |
Operation Mode | Manual / Auto |
Speed | Low / Medium / High |
Power Consumption (W) | 6 / 9 / 21 |
Air Volume (m³ / min) | 1.0 / 2.0 / 3.5 |
Ion Delivery | nanoe® |
HEPA Composite Filter Model No. | F-ZXMP35Z |
Suggested HEPA Composite Filter Life Time | 3 (years) |
Deodorizing Filter Model No. | F-ZXFD35X |
Suggested Deodorizing Filter Life Time | 3 (years) |
Deodorizing Method | nanoe® /Deodorizing Filter |
Applicable Area | 26m² (approx. 280ft²) |
Dimension(H x W x D) | 520 x 300 x 189mm |
Net Weight | 4.8kg |
Hotline: 2833 0955
Contact Us