Suggested Retail Price HK$2,580
# For testing details, please browse: https://www.panasonic.com/global/hvac/nanoe/all/verification/evidence.html
*Conducted in a 45L test space containing the novel coronavirus (SARS-CoV-2) in laboratory conditions, virus activity inhibited in 2 hours, Texcell 2020
nanoe®X DC Motor Fan with remote control (40cm/16") | ||
---|---|---|
Living | ||
Electric Fan | ||
Watt | ||
Low | 4.8 | |
High | 19 | |
R.P.M. | ||
Low | 180 | |
High | 650 | |
Air Velocity | ||
m / min | 148.1 | |
ft / min | 485.7 | |
Air Delivery | ||
sq m / min | 59 | |
sq ft / min | 2083.6 |
nanoe®X DC Motor Fan with remote control (40cm/16") | ||
---|---|---|
Living | ||
Electric Fan | ||
Watt | ||
Low | 4.8 | |
High | 19 | |
R.P.M. | ||
Low | 180 | |
High | 650 | |
Air Velocity | ||
m / min | 148.1 | |
ft / min | 485.7 | |
Air Delivery | ||
sq m / min | 59 | |
sq ft / min | 2083.6 |
Hotline: 2833 0955
Contact Us