Suggested Retail Price HK$15,300
*Scaffolding may be required, depending on the installation environment.
Air-Conditioner | ||
Air-Conditioner | CS-PN24ZKA | |
Outdoor | CU-PN24ZKA | |
Remote Control | ● |
Cooling Capacity | ||
Btu/h | 23,000 | |
kW | 6.73 |
EER | ||
W/W | 3.22 |
Seasonal Performance Factor | ||
Cooling Seasonal Performance Factor (CSPF) | 3.330 |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 9.6 | |
Input Power kW | 2.09 |
Moisture Removal | ||
L/h | 3.8 |
Air Circulation(Indoor / Hi) | ||
m³/min. | 20.5 |
Indoor Unit Dimension(H x W x D) | ||
mm | 295 x 1040 x 244 |
Outdoor Unit Dimension(H x W x D) | ||
mm | 619 x 824 x 299 |
Net Weight | ||
Indoor Unit | 12 kg | |
Outdoor | 41 kg |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ15.88 / 5/8" | |
Power Supply | Indoor |
Pipe Length Range | ||
m | 3-30 | |
ft | 9.8-98.4 |
Split Type Air-Conditioner (2.5HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Air-Conditioner | CS-PN24ZKA | |
Outdoor | CU-PN24ZKA | |
Remote Control | ● | |
Cooling Capacity | ||
Btu/h | 23,000 | |
kW | 6.73 | |
EER | ||
W/W | 3.22 | |
Seasonal Performance Factor | ||
Cooling Seasonal Performance Factor (CSPF) | 3.330 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 9.6 | |
Input Power kW | 2.09 | |
Moisture Removal | ||
L/h | 3.8 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | 20.5 | |
Indoor Unit Dimension(H x W x D) | ||
mm | 295 x 1040 x 244 | |
Outdoor Unit Dimension(H x W x D) | ||
mm | 619 x 824 x 299 | |
Net Weight | ||
Indoor Unit | 12 kg | |
Outdoor | 41 kg | |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ15.88 / 5/8" | |
Power Supply | Indoor | |
Pipe Length Range | ||
m | 3-30 | |
ft | 9.8-98.4 |
Answer 1:
It could be due to the absence of horizontal tests before the installation of the air-conditioner or the negligence of the water level difference, which hinders the removal of condensed water, during installation.
Advice:
Please ensure the indoor unit is horizontally installed with a level staff. If not, you are advised to call a qualified installer for reinstallation or readjustment of the water level difference at the drain.
Answer 2:
Dust accumulates in the indoor unit naturally over time and may mix with condensed water, possibly silting up the drain. The blockage would hinder the removal of condensed water, causing water seepage.
Advice:
Please call professionals to clean the indoor unit regularly to ensure smooth removal of condensed water.