LUMIX S Full Frame Mirrorless Camera
Suggested Retail Price HK$28,900
Body Only
Feature
*1 Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=50mm when S-X50 is used.]
*2 11EV, at wide-end with S-R24105 (CIPA) in LVF120 fps setting
*3 Dust and Splash Resistant does not guarantee that damage will not occur if this camera is subjected to direct contact with dust and water
*4 Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards.
Download Bundled Software:
1. LUMIX Tether
A new 47.3-megapixel CMOS sensor that delivers incredibly realistic detail. Focus and O.I.S. systems that capture each instant with stunning clarity. A body design that fluidly guides photographic intentions toward unforgettable images. With all these features and more, this full-frame mirrorless camera transports you to the world of passionate image creation.
The LUMIX S1R/S1 integrates the Body I.S. (Image Stabilizer) with 5.5-stop compensation power.*1 Combining the Body I.S. (5-axis) and the O.I.S. (Optical Image Stabilizer, 2-axis) in the LUMIX S Series lenses, the 5-axis Dual I.S. 2 compensates for larger movements that were conventionally uncontrollable.*2 It is highly beneficial for telephoto shots and adverse situations, such as in low light or with one-handed shooting with a 6-stop slower shutter speed.*3
*1 Based on the CIPA standard (Yaw/Pitch direction: focusing distance f=50mm when S-X50 is used.)
*2 5-Axis Dual I.S.2 can be used with the lens S-R24105 and S-R70200 as of February 1, 2019.
*3 Based on the CIPA standard (Yaw/Pitch direction: focusing distance f=200mm when S-R70200 is used.)
In this mode, eight consecutive images are automatically shot while shifting the sensor using the Body I.S. (Image Stabilizer) mechanism. Then, the new Venus Engine, which boasts high-speed signal processing, synthesizes the images into a 187-megapixel equivalent (16,736 x 11,168-pixel) RAW file. This mode is excellent for shooting ultra-detailed nature shots with a tripod, as well as other works of art that combine grandeur with precision. MODE 1 produces shots of moving subjects that appear to be fluid and in motion, while MODE 2 corrects for such motion to produce a static image.
4K 60p/50p video recording is available in the LUMIX S1R/S1. The High Speed Video mode let you record slow motion video in 4K (Max. 60fps/50fps and FHD (max.180fps/150fps)
HLG Photo mode supports a new style of photographic enjoyment on the screen of HLG-compliant devices - one in which rendering of bright light is especially impressive. HPS files, which compress a high degree of brightness, are displayed as images with breathtaking reproduction of dynamic range and extremely fine gradations of light and dark.
Panasonic has achieved a high-speed AF with its advanced control technology over lens, sensor and imaging engine. The lens and sensor communicate at a maximum 480fps. Combining the Contrast AF with DFD technology, the LUMIX S1 realizes an ultra high-speed, high precision AF of approximately 0.08 sec.*
*11EV at wide-end with S-R24105[CIPA] in LVF120 fps setting.
The LUMIX S1/S1R also incorporates Advanced AI technology that detect specific subjects - human and fast-moving animals. The LUMIX S1/S1R keeps tracking these subjects even when they turn their back to the camera.
Low-light AF in -6EV Condition As a camera that exels in low-light shooting, the LUMIX S1R/S1 boasts -6EV* luminance detection performanace with Low Light AF thanks to the higher sensitivity and optimzed tuning of the sensor.
*At ISO 100, F1.4 AFS. 100% contrast target.
The Live View Finder baosts the world's highest 5,760k-dots resolution.* Adoption of a high-speed, high precision OLED for the LVF achieves smooth display at 60fps/120fps and high-speed response with minimum time lag of less than 0.005 sec.
*As a Full-frame Digital Single Lens Mirrorless Camera, as of February 1, 2019.
The Double Memory Card slot is compatible with SD Memory Cards (UHS-II) and XQD Memory Cards for high-speed, high capacity, continuous data recording.* It will also be compatible with Cfexpress in the near future.
* XQD is a trademark of Sony Corporation.
To be tough enough to withstand heavy field use, the main structure is composed of a magnesium alloy full die-cast front/rear frame. Robust construction and a sealing for every joint, dial, and button make the LUMIX S1R/S1 not only dust resistant and splash resistant but also operates down to -10 degrees Centigrade.* The shutter unit is also durable for approximately 400,000 cycles.
* Dust and Splash Resistant does not guarantee that damage will not occur if this camera is subjected to direct contact with dust and water.
Panasonic, Leica Camera and Sigma are set to offer a user-friendly solution that will allow photographer to "mix and match" any of the three manufactures' APS-C and full-frame camera with any lens from each other's product portfolios.The L-Mount thereby opens up an almost limitless spectrum of new creative possibilities.
LUMIX S PRO Certified by LEICA 50mm F1.4
LUMIX S PRO Certified by LEICA 70-200mm F4 O.I.S.
LUMIX S 24-105mm F4 Macro O.I.S.
* The L-Mount Logo mark is a trademark or registered trademark of Leica Camera AG.
LUMIX S PRO 24-70mm F2.8
HK$22,900LUMIX S PRO 50mm F1.4
HK$17,900LUMIX S PRO 70-200mm F4 O.I.S.
HK$13,900DSC Accessories
HK$690Battery Grip
HK$2,690DSC Accessories
HK$890DSC Accessories
HK$590Eyecup for S series camera
HK$250DC Coupler for S series camera
HK$390DSC Accessories
HK$720LUMIX S Full Frame Mirrorless Camera | |
---|---|
Digital Camera | |
General Specifications | |
Mount | L mount |
Camera Effective Pixels | 47.30 megapixels |
Image Sensor | 35mm full-frame (35.6mm x 24mm) CMOS sensor |
Image stabilization | Image sensor shift type (5-axis / 5.5-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=50mm when S-X50 is used.] Dual I.S.2 (5-axis / 6.0-stop* Dual I.S. 2 compatible) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=200mm when S-R70200 is used.] |
Focus mode | AFS (Single) / AFC (Continuous) / MF |
AF mode | Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
Metering mode | Multiple / Center Weighted / Spot / Highlight Weighted |
ISO Sensitivity | Auto / 50* / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 / 51200* (Changeable to 1/3 EV step) *Extended ISO |
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
Shutter Speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/16,000 - 60 Motion picture: 1/16,000 - 1/25 |
Recording Image Size (Max Pixels) | When using full-frame lenses: [4:3] 5760x4320 [3:2] 16736x11168 [16:9] 16736x9424 [1:1] 2144x2144 [65:24] 8368x3088 [2:1] 8368x4184 |
Recording file format | Photo: 6K PHOTO: MP4 (H.265/HEVC, Audio format: AAC (2ch)) 4K PHOTO: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) Extracted still images: JPEG (DCF, Exif 2.31) Video: MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)), MP4 HEVC: H.265/HEVC (Audio format: AAC (2ch)) AVCHD Progressive (Audio format: Dolby Audio (2ch)), AVCHD (Audio format: Dolby Audio (2ch)) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
Creative Control Mode | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* *For photos only. |
Scene Mode | Standard / Vivid / Natural / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / Cinelike D / Cinelike V / Like709 / Standard (HLG) / Monochrome (HLG) / Like2100 / My Photo Style 1-10 |
Burst speed | Mechanical shutter / Electronic front curtain shutter: AFS/MF: H: 9 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFC: H: 6 frames/sec (with Live View), M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) Electronic shutter: AFS/MF: H: 9 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFC: H: 5 frames/sec (with Live View), M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) 6K PHOTO: 30 frames/sec 4K PHOTO: 60 frames/sec, 30 frames/sec |
Viewfinder | OLED Live View Finder (Approx. 5,760k dots) |
LCD Monitor | 3.2" Triaxial tilt TFT LCD monitor with static touch control (approx 2100K dots) |
Battery life (approx.) | With S-R24105 Lens When using XQD memory card: Approx. 380 images (rear monitor), 360 images (LVF), 1,100 images (Power Save LVF mode*) with S-R24105 *Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. When using SD memory card: Approx. 400 images (rear monitor), 380 images (LVF), 1,150 images (Power Save LVF mode*) *Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
Memory | Slot 1: XQD Memory Card Slot 2: SD Memory Card, SDHC Memory Card*, SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
Dimensions (approx.) (W x H x D) | Approx. 148.9 x 110.0 x 96.7 mm / 5.86 x 4.33 x 3.81 inch (excluding protrusions) |
Weight (Body only) Approx. | Approx. 898g |
Weight (includes SD Card and Battery) Approx. | Approx. 1,020g (XQD Memory Card x 1, Battery, Body) Approx. 1,016g (SD Memory Card x 1, Battery, Body) |
Standard Accessories | Body Cap, Hot Shoe Cover, Eye Cup, Flash Synchro Socket Cap, Cover for the Battery Grip Connector, Shoulder Strap, Battery Pack, Battery Charger, AC Adaptor, AC Mains Lead, USB Connection Cable (C-C), USB Connection Cable (A-C), Cable Holder |
Flash | |
Synchronization | Less than 1/320 second *Only when set to M mode or S |
External microphone terminal | φ3.5mm for external microphone |
Movie format | |
Movie format | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)), MP4 HEVC: H.265/HEVC (Audio format: AAC (2ch)) AVCHD Progressive (Audio format: Dolby Audio (2ch)), AVCHD (Audio format: Dolby Audio (2ch)) |
4K Video | 4K 60p/30/25p/24p (4:2:0 8 bit LongGOP) |
High Speed Video | [4K] 3840x2160: 29.97p (Sensor output is 60fps) 23.98p (Sensor output is 48fps) [FHD] 1920x1080: 29.97p (Sensor output is 180fps / 150fps) |
AVCHD Progressive (16:9) | [FHD] 1920x1080: 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) 50.00i, 24Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (Sensor output is 25.00fps) 50.00i, 17Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (Sensor output is 50.00fps) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) |
MPEG 4 | [4K] 3840x2160: 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM) 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) [FHD] 1920x1080: 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (AAC) 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (AAC) |
Phone Specification | |
Processor | Venus Engine |
Wi-fi | Yes |
Bluebooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |