Alkaline Ionizer (Premium Deluxe) (filter soluble lead)
Suggested Retail Price HK$12,800
(In order to keep the best purifying performance, please change cartridge regularly.)
^ Japan Food Research Laboratories Test Result. Test Strain: Brevundimonas Diminuta.
* Kitasato Research Center for Environmental Science Test Result. Test Strain: H1N1, A/PR/8/34, ATCC VR-1469.
Alkaline Ionizer (Premium Deluxe) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Alkaline Ionizer | |||
Rating | AC 220-240V, 50 Hz, 0.65A | ||
Electric power consumption | Approximately 130W (Standby: Approximately 1W during standby) | ||
Main unit | Dimensions | Width 180mm x Depth 115mm x Height 328 mm | |
Weight | Approximately 3.8kg (approx. 4.3kg when full of water) | ||
Main unit usable water temperature | Under 35oC(Bypass selector : Under 80oC) | ||
Main unit usable water pressure (Dynamic pressure) | 70 kPa- 350kPa | ||
Usable water service pressure (Static pressure) | 70 kPa- 750kPa | ||
Electrolysis | Electrolysis method | Continuous Electrolysis | |
Output water volume (Generated water flow amount) | Alkaline Water: 1.5L/min,Acidic Water: 1.3L/min (at water pressure of 100kPa) | ||
Electrolytic capability selection | Alkaline: 4 levels; Acidic: 2 levels | ||
Continuous operation capacity | Approximately 10 minutes at room temperature | ||
Electrolyzer life | Approximately 850 hours cumulative (ion water generating time and cleansing time only) | ||
Electrolytic cleaning | Auto-cleaning Method | ||
Purification Capacity | Purified water output volume | 1.6L/min (at water pressure of 100kPa) | |
Filtration flow volume | 1.6L/min (at water pressure of 100kPa) | ||
Filtration capacity | 6,000L | ||
Filter usage limit (Guide to replacement) | Approximately 12 months | ||
Filter Materials | Non-woven fabric , granular activated carbon, ceramic, hollow filber membrane | ||
Removable constituents | Free residual chlorine and turbidity, Total trihalomethane, Soluble Lead, Mold smell, Chloroform, Bromodichloromethane, Dibromochloromethane, Bromoform, Tetrachloroethylene, Trichloroethylene, CAT (agricultural chemicals),Iron (particulate form), Aluminium (neutral), Geosmin (mold smell), Phenols,1,2 -Dec,Benzene,Carbon tetrochloride。 | ||
Non-removable constituents | Iron dissolved in the water, heavy metals (silver, copper) and salt (seawater) | ||
Power protection device | Current fuse: 2.5A | ||
Overheating protection devices (inside isolation transformer) | Overheating protector (Automatic resetting type, activated temperature : 120oC) ; Thermal fuse(activated at temperature : 145oC) | ||
Replacement cartridge model no. | TKAS700C (filter soluble lead) |
People with kidney problem. Do not drink with medicine. Not suitable for baby.
People with sensitive skin.
Only minor change under normal conditions.
Store alkaline ion water into a clean sealed container and drink it within 24 hours if kept at room temperature or within 2 days if kept in the refrigerator.
First-time users start to drink at "Alkaline 1" for the first 2 weeks. Then start using "Alkaline 2" for about 2 months and finally select "Alkaline 3".
It is suggested to drink 0.5 - 1L daily.
If the water flow is found weak, it is suggested to replace the cartridge. For details, please refer to the video on website.
Once replaced, it is suggested to set the selector lever to "Purified". Turn on the tap fully and let the water flow through the unit for about 3 minutes.