Water Purifier (Faucet Type)
Suggested Retail Price HK$328
(In order to keep the best purifying performance, please change cartridge regularly.)
Water Purifier (Faucet Type) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Water Purifier | |||
Rating | - | ||
Electric power consumption | - | ||
Main unit | Dimensions | 60mm (H) x 115mm(D) x 129mm(W) | |
Weight | 0.239kg | ||
Main unit usable water temperature | - | ||
Main unit usable water pressure (Dynamic pressure) | 40kPa-350kPa | ||
Usable water service pressure (Static pressure) | 40kPa-750kPa | ||
Electrolysis | Electrolysis method | - | |
Output water volume (Generated water flow amount) | - | ||
Electrolytic capability selection | - | ||
Continuous operation capacity | - | ||
Electrolyzer life | - | ||
Electrolytic cleaning | - | ||
Purification Capacity | Purified water output volume | - | |
Filtration flow volume | 2.2L/min | ||
Filtration capacity | Residual chlorine: 2,400L | ||
Filter usage limit (Guide to replacement) | - | ||
Filter Materials | - | ||
Removable constituents | - | ||
Non-removable constituents | - | ||
Length of power cord | - | ||
AC Plug | - | ||
Power protection device | - | ||
Overheating protection devices (inside isolation transformer) | - | ||
Replacement cartridge model no. | P225JRC-P |
Warranty registration is not required for this product. Customers must retain the “Product Warranty Card” and the original of purchase invoice for verification when repair service is required.