Water Purifier (Counter Top Type) (remove 13 substances) (filter soluble lead)
Suggested Retail Price HK$1,250
(In order to keep the best purifying performance, please change cartridge regularly.)
Water Purifier (Counter Top Type) (remove 13 substances) (filter soluble lead) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Water Purifier | |||
Rating | - | ||
Electric power consumption | - | ||
Main unit | Dimensions | 252mm(H) x 106mm(D) | |
Weight | 0.9kg | ||
Main unit usable water temperature | - | ||
Main unit usable water pressure (Dynamic pressure) | 70kPa - 350kPa | ||
Usable water service pressure (Static pressure) | - | ||
Electrolysis | Electrolysis method | - | |
Output water volume (Generated water flow amount) | - | ||
Electrolytic capability selection | - | ||
Continuous operation capacity | - | ||
Electrolyzer life | - | ||
Electrolytic cleaning | - | ||
Purification Capacity | Purified water output volume | - | |
Filtration flow volume | 2.5L/min | ||
Filtration capacity | 12,000L | ||
Filter usage limit (Guide to replacement) | - | ||
Filter Materials | - | ||
Removable constituents | Free residual chlorine*, Turbidity, Total trihalomethane, Mold Smell, Soluble Lead, Chloroform, Bromodichloromethane, Dibromochloromethane, Bromoform, Tetrachloroethylene, Trichloroethylene, 1.1.1-Trichloroethane, CAT (Agricultural chemicals) *Filtration rate 80% is based on JIS S 3201 test. | ||
Non-removable constituents | - | ||
Length of power cord | - | ||
AC Plug | - | ||
Power protection device | - | ||
Overheating protection devices (inside isolation transformer) | - | ||
Replacement cartridge model no. | TK7815C1 (filter soluble lead) |
If the water flow is found weak, it is suggested to replace the cartridge. For details, please refer to the video on website.
Once replaced, it is suggested to set the selector lever to "Purified". Turn on the tap fully and let the water flow through the unit for about 3 minutes.
Warranty registration is not required for this product. Customers must retain the “Product Warranty Card” and the original of purchase invoice for verification when repair service is required.