Suggested Retail Price HK$1,298
Electric Or Cordless Electric Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 875W | |
Dimensions (H xW xD) [when the handle is tilted] | 28.9X24.5X32.6cm | |
Weight (including power cord) (approx.) | 3.2kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 20w/h | |
Keep warm at 90°C | 17w/h | |
Keep warm at 85°C | --- | |
Keep warm at 80°C | 14w/h | |
Keep warm at 60°C | --- |
Electric Or Cordless Electric Pump Thermo Pot (3.0L) | ||
---|---|---|
Kitchen | ||
Thermo Pot | ||
Power Consumption (Boiling) | 875W | |
Dimensions (H xW xD) [when the handle is tilted] | 28.9X24.5X32.6cm | |
Weight (including power cord) (approx.) | 3.2kg | |
Rated Capacity (approx.) | 3.0L | |
Average Power Consumption (approx.) | ||
Keep warm at 98°C | 20w/h | |
Keep warm at 90°C | 17w/h | |
Keep warm at 85°C | --- | |
Keep warm at 80°C | 14w/h | |
Keep warm at 60°C | --- |
Hotline: 2833 0955
Contact Us