Suggested Retail Price HK$2,780
Choose among High, Middle and Low Pressure
Only need to put in ingredients and set the timer
Approx. 98KPa / 120°C
Approx. 2.0 Atmospheric Pressure
Able to cook tough food or food that can hardly be fully cooked. By using High Pressure Cooking, you can consume the whole small fish, fostering the calcium absorption.
E.g. Pork tendon, beans, abalone, etc.
Approx. 59KPa / 113°C
Approx. 1.6 Atmospheric Pressure
Able to cook tender food or food that can easily be fully cooked. By using Middle Pressure Cooking, you can cook vegetables without smashing them.
E.g. Squid, shrimp, radish, etc.
Approx. 19.6KPa / 105°C
Approx. 1.2 Atmospheric Pressure
Able to cook highly perishable food like fruits. By using Low Pressure Cooking, you can make jams without deteriorating the nutrition inside them.
E.g. Apple, strawberry, etc.
Auto Stirring Pressure Cooker (5L) | ||
---|---|---|
Kitchen | ||
Electronic Pressure Cooker | ||
Capacity | 5L | |
Power Consumption | 1,100W | |
Pressure Select | High / Mid / Low | |
Inner Pan | Stainless steel inner pan | |
Function | Waterless Recipes (Meat, Vegetable & Seafood) One-touch Special Recipes (Chicken, Pork & Curry) Other Recipes (Apple Jam, Lemon Jam, Yogurt, Porridge, Cake, Fermentation, Blueberry Jam & Strawberry Compote) | |
Keep Warm | O | |
Timer | O | |
Auxiliary Cooking | O | |
Accessories | ||
Measuring Cup | O | |
Steaming Plate | O | |
Rice Scoop | - | |
Porridge (Soup) Scoop | O | |
Dew Collector | O | |
Stirring Blade | O | |
Grip of the Stirring Blade | O | |
General | ||
Weight (approx.) | 8.4kg | |
Dimensions (approx.): cm | ||
Width x Depth x Height | 28.8 x 36.1 x 30.0 cm |
Auto Stirring Pressure Cooker (5L) | ||
---|---|---|
Kitchen | ||
Electronic Pressure Cooker | ||
Capacity | 5L | |
Power Consumption | 1,100W | |
Pressure Select | High / Mid / Low | |
Inner Pan | Stainless steel inner pan | |
Function | Waterless Recipes (Meat, Vegetable & Seafood) One-touch Special Recipes (Chicken, Pork & Curry) Other Recipes (Apple Jam, Lemon Jam, Yogurt, Porridge, Cake, Fermentation, Blueberry Jam & Strawberry Compote) | |
Keep Warm | O | |
Timer | O | |
Auxiliary Cooking | O | |
Accessories | ||
Measuring Cup | O | |
Steaming Plate | O | |
Rice Scoop | - | |
Porridge (Soup) Scoop | O | |
Dew Collector | O | |
Stirring Blade | O | |
Grip of the Stirring Blade | O | |
General | ||
Weight (approx.) | 8.4kg | |
Dimensions (approx.): cm | ||
Width x Depth x Height | 28.8 x 36.1 x 30.0 cm |
Hotline: 2833 0955
Contact Us