Suggested Retail Price HK$968
Makes not only rice, but also a variety of dishes!
Dishes that generally require time and effort using normal cooking methods can be made with one touch to select a preset menu.
Saliva Chicken
(Select Menu: Waterless)
Swiss Wings
(Select Menu: Meat)
Mushroom Soup
(Select Menu: Soup)
Yoghurt
(Select Menu: Ferment)
Pound Cake
(Select Menu: Cake)
Pan Fried Salmon
(Select Menu: Oil-free)
Low-temperature Sautéed Sirloin Steak
(Select Menu: Slow Cook)
Siu Mai
(Select Menu: Steam)
The menu provides the ideal time and heat to cook each type of rice.
Eight preset menus optimized for a variety of rice dishes not only include white rice but also grain rice, porridge and more.
Quinoa Rice
(Select Menu: Quinoa Rice)
Congee
(Select Menu: Congee)
Grains Rice
(Select Menu: Grains Rice)
Red Bean Porridge
(Select Menu : Grains Congee)
Fuzzy Logic Warm Jar (1.0L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.0 Litres / (1-5 cups) | |
IH Heating | --- | |
Fuzzy Logic | O | |
Smart Cap | Steam Cap | |
Pre-set Timer | 24 hours (at 10-minute intervals) | |
Quick Cook | O | |
Reheating | O | |
Inner Pan | Bincho-tan Charcoal-coated Inner Pan | |
Inner Lid | Detachable | |
LCD Display | O (LED) | |
Beeper Rings after Cooking Finished | O | |
Colour | White | |
Power Consumption | ||
Rice Cooking | 810W | |
Taste Recipes | ||
White Rice | O | |
Jasmine Rice | --- | |
Casserole Rice | --- | |
Quick Cook | O | |
Sticky Rice | --- | |
Sushi Rice | --- | |
Brown Rice | O | |
Congee (Porridge) | O | |
Grains | O | |
Steaming | O | |
Cake | O | |
Bread | --- | |
Slow Cook | O | |
Risotto | --- | |
Noodle | --- | |
Yogurt | O(Ferment) | |
Soup | O | |
Cooking Timer | ||
Congee Cooking Timer | 1-3Hrs | |
Steam Cooking Timer | 1-60Mins | |
Keep Warm | ||
Time | 24 Hours | |
Display Keep Warm Time | O | |
Accessories | ||
Water Vessel | --- | |
Steaming Basket | O | |
Cooking Plate | --- | |
Rice Scoop Holder | --- | |
Rice Scoop | O | |
Ladle | --- | |
Measuring Cup | O | |
Weight (Approx.) | 3.3kg | |
Dimension (W x D x H) | 30.4 x 27.3 x 20.3 cm |
Fuzzy Logic Warm Jar (1.0L) | ||
---|---|---|
Kitchen | ||
Rice Cooker | ||
Capacity | 1.0 Litres / (1-5 cups) | |
IH Heating | --- | |
Fuzzy Logic | O | |
Smart Cap | Steam Cap | |
Pre-set Timer | 24 hours (at 10-minute intervals) | |
Quick Cook | O | |
Reheating | O | |
Inner Pan | Bincho-tan Charcoal-coated Inner Pan | |
Inner Lid | Detachable | |
LCD Display | O (LED) | |
Beeper Rings after Cooking Finished | O | |
Colour | White | |
Power Consumption | ||
Rice Cooking | 810W | |
Taste Recipes | ||
White Rice | O | |
Jasmine Rice | --- | |
Casserole Rice | --- | |
Quick Cook | O | |
Sticky Rice | --- | |
Sushi Rice | --- | |
Brown Rice | O | |
Congee (Porridge) | O | |
Grains | O | |
Steaming | O | |
Cake | O | |
Bread | --- | |
Slow Cook | O | |
Risotto | --- | |
Noodle | --- | |
Yogurt | O(Ferment) | |
Soup | O | |
Cooking Timer | ||
Congee Cooking Timer | 1-3Hrs | |
Steam Cooking Timer | 1-60Mins | |
Keep Warm | ||
Time | 24 Hours | |
Display Keep Warm Time | O | |
Accessories | ||
Water Vessel | --- | |
Steaming Basket | O | |
Cooking Plate | --- | |
Rice Scoop Holder | --- | |
Rice Scoop | O | |
Ladle | --- | |
Measuring Cup | O | |
Weight (Approx.) | 3.3kg | |
Dimension (W x D x H) | 30.4 x 27.3 x 20.3 cm |
Hotline: 2833 0955
Contact Us