Suggested Retail Price HK$21,000
Product Main Features and Advantages
Product Specification
Warranty
1 year warranty: Entire unit
5 years warranty: Compressor
Installation Reference
Reference for Cooling Capacity of Air Conditioner and Room Size
*Scaffolding may be required, depending on the installation environment.
**Currently only available in Hong Kong
nanoe® X is a patented ion technology developed by Panasonic. It is an electrostatic atomization technology that collects invisible moisture in the air and applies high voltage to it to produce "hydroxyl radicals contained in water". The decisive factor is the existence of hydroxyl radicals inside nanoe®X. Hydroxyl radicals are characterized by being strongly oxidative and highly reactive to inhibit a wide variety of air-pollutants, associated with the effect of skin and hair motorization, which provides the best quality of air to your family.
The negatively charged nanoe-G adheres with PM2.5, inhibit up to 99% PM2.5*1,bacteria and viruses(e.g., staphylococcus aureus*2, influenza [H1N1]*2, Escherichia coil phage*2)
nanoe-G ion generator releases negative ions.
Negative ions attach to dust particles.
The pollutants are being taken to the filter
*1FCG Research Institute lnc Test result *2Kitasato Research Center for Environmental Science test result
PM 2.5 is know as particulate matter with size of less than 2.5 micrometers, which is one of the product of fossil fuel combustion. It is said to pose health problem as it can easily enter human lungs as it is smaller than bacteria.
As each room in your home is different, ECO Mode Artificial Intelligence (A.I.) Control efficiently cools your room based on the amount of heat load and air conditioning capacity. It finds the perfect ECO balance between power consumption and time taken to reach the desired temperature to maintain your comfort with minimal energy waste.
ECO Mode with A.I. Control will automatically learn and judge what is the optimal ECO level based on:
1 Room Condition
2 Heat Source can be due to:
[A] Sunlight and lighting in the room
[B] Computers and appliances
[C] Body heat
When Your Air Conditioner is Switched on
Requires Fast Cooling
ECO Mode with A.I. Prioritises on maximising cooling comfort while saving energy through ECO Mode.
Does not require Fast Cooling
ECO Mode with A.I. prioritises on maximising energy savings over cooling comfort.
After Reaching Set Temperature
Consistent comfort day or night.
Saves energy after reaching set temperature.
ECO Mode with A.I. continues to save energy and automatically adjusts room temperature for consistent cooling comfort
*Comparison of ECO Mode & normal mode by using 1.5HP Inverter Model
Total power consumption amount is measured for 1 hour under stable operation. At Panasonic Amenity Room (size : 13.3 m2)
The effect differs according to conditions in installation and usage
*.Applicable for models with ECO+A.I. function only
【Anti-epidemic New Life of Panasonic nanoe™X Air Cond.】
【How to connect Panasonic Comfort Cloud ( Built-in Wifi)】
Inverter ECO+AI Split Type Cooling Air-Conditioner (2 1/2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Outdoor | CU-RU24YKA | |
Inverter | ● | |
Aerowings Feature Twin Flaps | ● | |
Remote Control | ● | |
Air-purifying System | nanoeX+nanoe-G | |
Cooling Capacity | ||
Btu/h | 23,200 | |
kW | 6.80 | |
EER | ||
W/W | 3.51 | |
Seasonal Performance Factor | ||
Cooling Seasonal Performance Factor (CSPF) | 5.528 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 9.0 | |
Input Power kW | Cooling Capacity:1.94 | |
Power Plug | Without plug | |
Moisture Removal | ||
L/h | 3.9 | |
Pt/h | 8.2 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | 20.4 | |
ft³/min. | 720 | |
Indoor Unit Dimension(H x W x D) | ||
mm | 295 x 1,040 x 244 | |
Outdoor Unit Dimension(H x W x D) | ||
mm | 695 x 875 x 320 | |
The protruding pipes are excluded. For details, please download the file named “Dimension” in the section “Support”. | ||
Net Weight | ||
Indoor Unit | 13 kg | |
Outdoor | 43 kg | |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ15.88 / 5/8" | |
Power Supply | Indoor | |
Pipe Length Range | ||
m | 3-30 | |
ft | 9.8-98.4 |
Inverter ECO+AI Split Type Cooling Air-Conditioner (2 1/2 HP) | ||
---|---|---|
Living | ||
Air-Conditioner | ||
Outdoor | CU-RU24YKA | |
Inverter | ● | |
Aerowings Feature Twin Flaps | ● | |
Remote Control | ● | |
Air-purifying System | nanoeX+nanoe-G | |
Cooling Capacity | ||
Btu/h | 23,200 | |
kW | 6.80 | |
EER | ||
W/W | 3.51 | |
Seasonal Performance Factor | ||
Cooling Seasonal Performance Factor (CSPF) | 5.528 | |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 9.0 | |
Input Power kW | Cooling Capacity:1.94 | |
Power Plug | Without plug | |
Moisture Removal | ||
L/h | 3.9 | |
Pt/h | 8.2 | |
Air Circulation(Indoor / Hi) | ||
m³/min. | 20.4 | |
ft³/min. | 720 | |
Indoor Unit Dimension(H x W x D) | ||
mm | 295 x 1,040 x 244 | |
Outdoor Unit Dimension(H x W x D) | ||
mm | 695 x 875 x 320 | |
The protruding pipes are excluded. For details, please download the file named “Dimension” in the section “Support”. | ||
Net Weight | ||
Indoor Unit | 13 kg | |
Outdoor | 43 kg | |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ15.88 / 5/8" | |
Power Supply | Indoor | |
Pipe Length Range | ||
m | 3-30 | |
ft | 9.8-98.4 |
Hotline: 2833 0955
Contact Us