Water Purifier (Counter Top Type)
Suggested Retail Price HK$1,880
(In order to keep the best purifying performance, please change cartridge regularly.)
(In order to keep the best purifying performance, please change cartridge regularly.)
Water Purifier (Counter Top Type) | |||
---|---|---|---|
Health Care | |||
Water Purifying Product | |||
Water Purifier | |||
Rating | - | ||
Electric power consumption | - | ||
Main unit | Dimensions | Approx. 100(W) × 165(D) × 292(H) mm | |
Weight | Approx. 1.0 kg (approx. 1.4 kg when full of water) | ||
Main unit usable water temperature | - | ||
Main unit usable water pressure (Dynamic pressure) | 70kPa-350kPa | ||
Usable water service pressure (Static pressure) | 70kPa-750kPa | ||
Electrolysis | Electrolysis method | - | |
Output water volume (Generated water flow amount) | - | ||
Electrolytic capability selection | - | ||
Continuous operation capacity | - | ||
Electrolyzer life | - | ||
Electrolytic cleaning | - | ||
Purification Capacity | Purified water output volume | - | |
Filtration flow volume | 1.6L/min | ||
Filtration capacity | 6,000L | ||
Filter usage limit (Guide to replacement) | Approx. 1 year | ||
Filter Materials | Non-woven fabric, activated carbon, ceramic, hollow fiber membrane | ||
Removable constituents | Removes 19 substances including Free residual chlorine, Turbidity, Chloroform, pesticide and mold smell, etc. | ||
Non-removable constituents | - | ||
Length of power cord | - | ||
AC Plug | - | ||
Power protection device | - | ||
Overheating protection devices (inside isolation transformer) | - | ||
Replacement cartridge model no. | TK-AS700C |
Warranty registration is not required for this product. Customers must retain the “Product Warranty Card” and the original of purchase invoice for verification when repair service is required.